Facebook Pixel
Cart

Buy UNIQ DANTE WATCH STRAP 44 MM SILVER & earn upto 105 points

UNIQ DANTE WATCH STRAP 44 MM SILVER

In stock

SKU
DNT-69716-SILVER
₹3,499.00

Available Offers

  • EMI options available on Credit Cards Explore Plans
  • HDFC
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    12 317.46 16 3,810
    24 171.32 16 4,112
    18 219.93 16 3,959
    9 415.15 16 3,736
    6 610.68 16 3,664
    SBI
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    12 317.46 16 3,810
    18 219.93 16 3,959
    6 610.68 16 3,664
    9 415.15 16 3,736
    ICICI
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 610.66 15.99 3,664
    24 171.30 15.99 4,111
    9 415.13 15.99 3,736
    18 219.91 15.99 3,958
    12 317.45 15.99 3,809
    AXIS
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    9 415.15 16 3,736
    6 610.68 16 3,664
    24 171.32 16 4,112
    12 317.46 16 3,810
    18 219.93 16 3,959
    BOB_Card
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 610.68 16 3,664
    18 219.93 16 3,959
    12 317.46 16 3,810
    9 415.15 16 3,736
    24 171.32 16 4,112
    HSBC
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    9 413.47 15 3,721
    12 315.81 15 3,790
    6 608.94 15 3,654
    18 218.28 15 3,929
    24 169.65 15 4,072
    Indusind_Bank
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    24 171.32 16 4,112
    9 415.15 16 3,736
    6 610.68 16 3,664
    12 317.46 16 3,810
    18 219.93 16 3,959
    KOTAK
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    9 415.15 16 3,736
    24 171.32 16 4,112
    6 610.68 16 3,664
    18 219.93 16 3,959
    12 317.46 16 3,810
    RBL_Bank
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 607.20 14 3,643
    12 315.81 15 3,790
    9 413.47 15 3,721
    STANDARD_CHARTERED_BANK
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    9 413.47 15 3,721
    12 315.81 15 3,790
    24 169.65 15 4,072
    18 218.28 15 3,929
    6 607.20 14 3,643
    YES
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    24 171.32 16 4,112
    18 219.93 16 3,959
    12 317.46 16 3,810
    6 610.68 16 3,664
    9 415.15 16 3,736

    Trade In


      Brands:
      316 High quality Stainless Steel Mesh Strap. Sleek Magnetic clasp with adjustable length.Elegance and breathable design.