Facebook Pixel
Cart

Buy UNIQ CAMDEN CASE FOR IPAD MINI 6TH GEN & earn upto 105 points

UNIQ CAMDEN CASE FOR IPAD MINI 6TH GEN

In stock

SKU
UNQ-IPAD MINI (2021) CASE-CMD-78664-GREY_C
STARTING FROM ₹3,499.00 prices incl. of GST

Available Offers

  • EMI options available on Credit Cards Explore Plans
  • HDFC
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 610.68 16 3,664
    9 415.15 16 3,736
    12 317.46 16 3,810
    18 219.93 16 3,959
    24 171.32 16 4,112
    SBI
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 609.81 15.5 3,659
    9 414.73 15.75 3,733
    12 317.05 15.75 3,805
    18 219.93 16 3,959
    ICICI
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 610.66 15.99 3,664
    9 415.13 15.99 3,736
    12 317.45 15.99 3,809
    18 219.91 15.99 3,958
    24 171.30 15.99 4,111
    AXIS
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 610.68 16 3,664
    9 415.15 16 3,736
    12 317.46 16 3,810
    18 219.93 16 3,959
    24 171.32 16 4,112
    BOB_Card
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 610.68 16 3,664
    9 415.15 16 3,736
    12 317.46 16 3,810
    18 219.93 16 3,959
    24 171.32 16 4,112
    HSBC
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 608.94 15 3,654
    9 413.47 15 3,721
    12 315.81 15 3,790
    18 218.28 15 3,929
    24 169.65 15 4,072
    Indusind_Bank
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 610.68 16 3,664
    9 415.15 16 3,736
    12 317.46 16 3,810
    18 219.93 16 3,959
    24 171.32 16 4,112
    KOTAK
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 610.68 16 3,664
    9 415.15 16 3,736
    12 317.46 16 3,810
    18 219.93 16 3,959
    24 171.32 16 4,112
    RBL_Bank
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 607.20 14 3,643
    9 413.47 15 3,721
    12 315.81 15 3,790
    STANDARD_CHARTERED_BANK
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 607.20 14 3,643
    9 413.47 15 3,721
    12 315.81 15 3,790
    18 218.28 15 3,929
    24 169.65 15 4,072
    YES
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 610.68 16 3,664
    9 415.15 16 3,736
    12 317.46 16 3,810
    18 219.93 16 3,959
    24 171.32 16 4,112

    Trade In


      Brands: