Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
Finish: Black Titanium, White Titanium, Natural Titanium, Desert Titanium
Capacity: 256GB, 512GB, 1TB
Display: 17.43 cm / 6.9″ (diagonal) Super Retina XDR all‑screen OLED display
Camera: Pro camera system, 48MP Fusion, 12MP 2x Telephoto, 48MP Ultra Wide, 12MP 5x Telephoto, 5x optical zoom in, 2x optical zoom out; 10x optical zoom range, Digital zoom up to 25x
Video Recording: 4K, 1080p, 720p Dolby Vision video recording, Cinematic mode up to 4K HDR, Action mode up to 2.8K, Spatial video recording at 1080p, ProRes video recording up to 4K, Macro video recording, including slow‑motion and time‑lapse, Time‑lapse video with stabilisation, Night mode Time‑lapse, QuickTake video up to 4K
Splash, Dust and Water Resistant: Splash, water, and dust resistant, with a rating of IP68 (maximum depth of 6 meters for up to 30 minutes) under the IEC standard 60529.
Power and Battery: Upto 33 hours of Video Playback, upto 29 hours of Streamed Video Playback, upto 105 hours of Audio Playback
- Built-in rechargeable lithium-ion battery
- MagSafe wireless charging up to 25W with 30W adapter or higher
- Qi2 wireless charging up to 15W
- Qi wireless charging up to 7.5W
External Buttons / Connectors: Volume up/down, Action button, Camera Control, Side button, Built‑in stereo speaker / Built‑in microphone, USB-C connector
Apple Intelligence: Built-in personal intelligence system that helps you write, express yourself and get things done effortlessly.
Chip: A18 Pro Chip
MagSafe: Wireless charging up to 25W with 30W adapter or higher, Magnet array, Alignment magnet
In the Box: iPhone with iOS 18, USB-C Charge Cable (1 m), Documentation
Full Swipe Offers
Standard EMI Offers
*Disclaimer: The cashback will only be applicable on "EMI/Cashback Offer" payment method.
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 25,289.40 | 16 | 151,736 | |
9 | 17,192.25 | 16 | 154,730 | |
12 | 13,146.87 | 16 | 157,762 | |
18 | 9,107.86 | 16 | 163,941 | |
24 | 7,094.72 | 16 | 170,273 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 23,483.33 | No Cost | 140,900 | |
9 | 15,970.98 | 15.75 | 143,739 | |
12 | 12,209.38 | 15.75 | 146,513 | |
18 | 8,469.41 | 16 | 152,449 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 23,483.33 | No Cost | 140,900 | |
9 | 15,927.96 | 15.99 | 143,352 | |
12 | 12,179.93 | 15.99 | 146,159 | |
18 | 8,437.81 | 15.99 | 151,881 | |
24 | 6,572.63 | 15.99 | 157,743 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 25,289.40 | 16 | 151,736 | |
9 | 17,192.25 | 16 | 154,730 | |
12 | 13,146.87 | 16 | 157,762 | |
18 | 9,107.86 | 16 | 163,941 | |
24 | 7,094.72 | 16 | 170,273 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 25,289.40 | 16 | 151,736 | |
9 | 17,192.25 | 16 | 154,730 | |
12 | 13,146.87 | 16 | 157,762 | |
18 | 9,107.86 | 16 | 163,941 | |
24 | 7,094.72 | 16 | 170,273 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 25,289.40 | 16 | 151,736 | |
9 | 17,192.25 | 16 | 154,730 | |
12 | 13,146.87 | 16 | 157,762 | |
18 | 9,107.86 | 16 | 163,941 | |
24 | 7,094.72 | 16 | 170,273 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 25,217.49 | 15 | 151,305 | |
9 | 17,122.91 | 15 | 154,106 | |
12 | 13,078.42 | 15 | 156,941 | |
18 | 9,039.55 | 15 | 162,712 | |
24 | 7,025.71 | 15 | 168,617 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 23,483.33 | No Cost | 140,900 | |
9 | 15,928.58 | 16 | 143,357 | |
12 | 12,180.54 | 16 | 146,166 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 25,289.40 | 16 | 151,736 | |
9 | 17,192.25 | 16 | 154,730 | |
12 | 13,146.87 | 16 | 157,762 | |
18 | 9,107.86 | 16 | 163,941 | |
24 | 7,094.72 | 16 | 170,273 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 23,483.33 | No Cost | 140,900 | |
9 | 15,928.58 | 16 | 143,357 | |
12 | 12,180.54 | 16 | 146,166 | |
18 | 8,438.42 | 16 | 151,892 | |
24 | 6,573.24 | 16 | 157,758 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 25,505.80 | 19 | 153,035 | |
9 | 17,401.24 | 19 | 156,611 | |
12 | 13,353.46 | 19 | 160,242 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 25,145.59 | 14 | 150,874 | |
9 | 17,122.91 | 15 | 154,106 | |
12 | 13,078.42 | 15 | 156,941 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 25,145.59 | 14 | 150,874 | |
9 | 17,122.91 | 15 | 154,106 | |
12 | 13,078.42 | 15 | 156,941 | |
18 | 9,039.55 | 15 | 162,712 | |
24 | 7,025.71 | 15 | 168,617 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 25,289.40 | 16 | 151,736 | |
9 | 17,192.25 | 16 | 154,730 | |
12 | 13,146.87 | 16 | 157,762 | |
18 | 9,107.86 | 16 | 163,941 | |
24 | 7,094.72 | 16 | 170,273 |
For Non pre order LOBS the Amount for confirming the order would be 100%
Finish: Black Titanium, White Titanium, Natural Titanium, Desert Titanium
Capacity: 256GB, 512GB, 1TB
Display: 17.43 cm / 6.9″ (diagonal) Super Retina XDR all‑screen OLED display
Camera: Pro camera system, 48MP Fusion, 12MP 2x Telephoto, 48MP Ultra Wide, 12MP 5x Telephoto, 5x optical zoom in, 2x optical zoom out; 10x optical zoom range, Digital zoom up to 25x
Video Recording: 4K, 1080p, 720p Dolby Vision video recording, Cinematic mode up to 4K HDR, Action mode up to 2.8K, Spatial video recording at 1080p, ProRes video recording up to 4K, Macro video recording, including slow‑motion and time‑lapse, Time‑lapse video with stabilisation, Night mode Time‑lapse, QuickTake video up to 4K
Splash, Dust and Water Resistant: Splash, water, and dust resistant, with a rating of IP68 (maximum depth of 6 meters for up to 30 minutes) under the IEC standard 60529.
Power and Battery: Upto 33 hours of Video Playback, upto 29 hours of Streamed Video Playback, upto 105 hours of Audio Playback
- Built-in rechargeable lithium-ion battery
- MagSafe wireless charging up to 25W with 30W adapter or higher
- Qi2 wireless charging up to 15W
- Qi wireless charging up to 7.5W
External Buttons / Connectors: Volume up/down, Action button, Camera Control, Side button, Built‑in stereo speaker / Built‑in microphone, USB-C connector
Apple Intelligence: Built-in personal intelligence system that helps you write, express yourself and get things done effortlessly.
Chip: A18 Pro Chip
MagSafe: Wireless charging up to 25W with 30W adapter or higher, Magnet array, Alignment magnet
In the Box: iPhone with iOS 18, USB-C Charge Cable (1 m), Documentation
Fast & free contactless delivery
Personal session & training
Free & easy returns
Online shopping support with an Aptronix Expert