Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
Finish: Blue, Purple, Starlight, Space Grey
Capacity: 128GB, 256GB, 512GB
Buttons and Connectors: Volume buttons, Stereo speaker, Camera, Touch button / Touch ID sensor, Dual microphones, Magnetic connector, USB-C connector
Display: 21.08cm (8.3”) LED Backlit Multi-Touch Liquid Retina Display with IPS technology
Chip: A17 Pro chip
Apple Intelligence: Apple Intelligence is the personal intelligence system that helps you write, express yourself, and do things effortlessly.
Camera: 12MP Wide Camera, f/1.8 Aperture, Digital zoom up to 5x, Five-Element lens, True Tone flash, Autofocus with Focus Pixels, Panorama up to 63MP, Smart HDR 4
Front Camera: 12MP Ultra Wide front camera, ƒ/2.4 aperture, Smart HDR 4, 1080p HD video recording at 25 fps, 30 fps or 60 fps, Time‑lapse video with stabilisation, Extended dynamic range for video up to 30 fps
Video Calling: FaceTime Video, Centre Stage, iPad to any FaceTime-enabled device over WiFi or Cellular
Audio Calling: FaceTime Audio, iPad to any FaceTime-enabled device over WiFi or Cellular
Speakers: Landscape Stereo Speakers
Microphones: Dual microphones for calls, video recording and audio recording
Sim Card: eSIM
Sensors: Touch ID, Three-axis gyro, Accelerometer, Barometer, Ambient light sensor
Touch ID: Unlock iPad, Secure personal data within apps, Make purchases from the iTunes Store, the App Store and Apple Books
Siri: Activate hands‑free with only your voice using “Hey Siri” or Type to Siri
Charging and Expansion: USB-C port with support for Charging, DisplayPort, USB 3 (up to 10 Gbps)
Power and Battery:
All Models: Built-in 19.3-watt-hour rechargeable lithium–polymer battery, Up to 10 hours of surfing the web on Wi‑Fi or watching video
Wi-Fi + Cellular models: Up to 9 hours of surfing the web using cellular data network
Operating System: iPadOS 18
Full Swipe Offers
Standard EMI Offers
*Disclaimer: The cashback will only be applicable on "EMI/Cashback Offer" payment method.
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
12 | 4,527.46 | 16 | 54,330 | |
24 | 2,443.24 | 16 | 58,638 | |
18 | 3,136.52 | 16 | 56,457 | |
9 | 5,920.59 | 16 | 53,285 | |
6 | 8,709.05 | 16 | 52,254 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
12 | 4,063.35 | 16 | 48,760 | |
18 | 2,815.00 | 16 | 50,670 | |
6 | 7,816.66 | No Cost | 46,900 | |
9 | 5,313.67 | 16 | 47,823 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 7,816.66 | No Cost | 46,900 | |
24 | 2,187.76 | 15.99 | 52,506 | |
9 | 5,301.78 | 15.99 | 47,716 | |
18 | 2,808.61 | 15.99 | 50,555 | |
12 | 4,054.21 | 15.99 | 48,651 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 5,920.59 | 16 | 53,285 | |
6 | 8,709.05 | 16 | 52,254 | |
24 | 2,443.24 | 16 | 58,638 | |
12 | 4,527.46 | 16 | 54,330 | |
18 | 3,136.52 | 16 | 56,457 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 8,709.05 | 16 | 52,254 | |
18 | 3,136.52 | 16 | 56,457 | |
12 | 4,527.46 | 16 | 54,330 | |
9 | 5,920.59 | 16 | 53,285 | |
24 | 2,443.24 | 16 | 58,638 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 8,709.05 | 16 | 52,254 | |
18 | 3,136.52 | 16 | 56,457 | |
12 | 4,527.46 | 16 | 54,330 | |
24 | 2,443.24 | 16 | 58,638 | |
9 | 5,920.59 | 16 | 53,285 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 5,896.71 | 15 | 53,070 | |
12 | 4,503.88 | 15 | 54,047 | |
6 | 8,684.28 | 15 | 52,106 | |
18 | 3,113.00 | 15 | 56,034 | |
24 | 2,419.48 | 15 | 58,068 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 7,816.66 | No Cost | 46,900 | |
9 | 5,301.99 | 16 | 47,718 | |
12 | 4,054.41 | 16 | 48,653 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
24 | 2,443.24 | 16 | 58,638 | |
9 | 5,920.59 | 16 | 53,285 | |
6 | 8,709.05 | 16 | 52,254 | |
12 | 4,527.46 | 16 | 54,330 | |
18 | 3,136.52 | 16 | 56,457 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 5,301.99 | 16 | 47,718 | |
24 | 2,187.97 | 16 | 52,511 | |
6 | 7,816.66 | No Cost | 46,900 | |
18 | 2,808.81 | 16 | 50,559 | |
12 | 4,054.41 | 16 | 48,653 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
12 | 4,598.60 | 19 | 55,183 | |
6 | 8,783.57 | 19 | 52,701 | |
9 | 5,992.56 | 19 | 53,933 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 8,659.52 | 14 | 51,957 | |
12 | 4,503.88 | 15 | 54,047 | |
9 | 5,896.71 | 15 | 53,070 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 5,896.71 | 15 | 53,070 | |
12 | 4,503.88 | 15 | 54,047 | |
24 | 2,419.48 | 15 | 58,068 | |
18 | 3,113.00 | 15 | 56,034 | |
6 | 8,659.52 | 14 | 51,957 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
24 | 2,443.24 | 16 | 58,638 | |
18 | 3,136.52 | 16 | 56,457 | |
12 | 4,527.46 | 16 | 54,330 | |
6 | 8,709.05 | 16 | 52,254 | |
9 | 5,920.59 | 16 | 53,285 |
Finish: Blue, Purple, Starlight, Space Grey
Capacity: 128GB, 256GB, 512GB
Buttons and Connectors: Volume buttons, Stereo speaker, Camera, Touch button / Touch ID sensor, Dual microphones, Magnetic connector, USB-C connector
Display: 21.08cm (8.3”) LED Backlit Multi-Touch Liquid Retina Display with IPS technology
Chip: A17 Pro chip
Apple Intelligence: Apple Intelligence is the personal intelligence system that helps you write, express yourself, and do things effortlessly.
Camera: 12MP Wide Camera, f/1.8 Aperture, Digital zoom up to 5x, Five-Element lens, True Tone flash, Autofocus with Focus Pixels, Panorama up to 63MP, Smart HDR 4
Front Camera: 12MP Ultra Wide front camera, ƒ/2.4 aperture, Smart HDR 4, 1080p HD video recording at 25 fps, 30 fps or 60 fps, Time‑lapse video with stabilisation, Extended dynamic range for video up to 30 fps
Video Calling: FaceTime Video, Centre Stage, iPad to any FaceTime-enabled device over WiFi or Cellular
Audio Calling: FaceTime Audio, iPad to any FaceTime-enabled device over WiFi or Cellular
Speakers: Landscape Stereo Speakers
Microphones: Dual microphones for calls, video recording and audio recording
Sim Card: eSIM
Sensors: Touch ID, Three-axis gyro, Accelerometer, Barometer, Ambient light sensor
Touch ID: Unlock iPad, Secure personal data within apps, Make purchases from the iTunes Store, the App Store and Apple Books
Siri: Activate hands‑free with only your voice using “Hey Siri” or Type to Siri
Charging and Expansion: USB-C port with support for Charging, DisplayPort, USB 3 (up to 10 Gbps)
Power and Battery:
All Models: Built-in 19.3-watt-hour rechargeable lithium–polymer battery, Up to 10 hours of surfing the web on Wi‑Fi or watching video
Wi-Fi + Cellular models: Up to 9 hours of surfing the web using cellular data network
Operating System: iPadOS 18
Fast & free contactless delivery
Personal session & training
Free & easy returns
Online shopping support with an Aptronix Expert