Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
Finish: Blue, Purple, Starlight, Space Grey
Capacity: 128GB, 256GB, 512GB
Buttons and Connectors: Volume buttons, Stereo speaker, Camera, Touch button / Touch ID sensor, Dual microphones, Magnetic connector, USB-C connector
Display: 21.08cm (8.3”) LED Backlit Multi-Touch Liquid Retina Display with IPS technology
Chip: A17 Pro chip
Apple Intelligence: Apple Intelligence is the personal intelligence system that helps you write, express yourself, and do things effortlessly.
Camera: 12MP Wide Camera, f/1.8 Aperture, Digital zoom up to 5x, Five-Element lens, True Tone flash, Autofocus with Focus Pixels, Panorama up to 63MP, Smart HDR 4
Front Camera: 12MP Ultra Wide front camera, ƒ/2.4 aperture, Smart HDR 4, 1080p HD video recording at 25 fps, 30 fps or 60 fps, Time‑lapse video with stabilisation, Extended dynamic range for video up to 30 fps
Video Calling: FaceTime Video, Centre Stage, iPad to any FaceTime-enabled device over WiFi or Cellular
Audio Calling: FaceTime Audio, iPad to any FaceTime-enabled device over WiFi or Cellular
Speakers: Landscape Stereo Speakers
Microphones: Dual microphones for calls, video recording and audio recording
Sim Card: eSIM
Sensors: Touch ID, Three-axis gyro, Accelerometer, Barometer, Ambient light sensor
Touch ID: Unlock iPad, Secure personal data within apps, Make purchases from the iTunes Store, the App Store and Apple Books
Siri: Activate hands‑free with only your voice using “Hey Siri” or Type to Siri
Charging and Expansion: USB-C port with support for Charging, DisplayPort, USB 3 (up to 10 Gbps)
Power and Battery:
All Models: Built-in 19.3-watt-hour rechargeable lithium–polymer battery, Up to 10 hours of surfing the web on Wi‑Fi or watching video
Wi-Fi + Cellular models: Up to 9 hours of surfing the web using cellular data network
Operating System: iPadOS 18
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 8,709.05 | 16 | 52,254 | |
9 | 5,920.59 | 16 | 53,285 | |
12 | 4,527.46 | 16 | 54,330 | |
18 | 3,136.52 | 16 | 56,457 | |
24 | 2,443.24 | 16 | 58,638 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 8,696.65 | 15.5 | 52,180 | |
9 | 5,914.62 | 15.75 | 53,232 | |
12 | 4,521.56 | 15.75 | 54,259 | |
18 | 3,136.52 | 16 | 56,457 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 8,708.81 | 15.99 | 52,253 | |
9 | 5,920.36 | 15.99 | 53,283 | |
12 | 4,527.23 | 15.99 | 54,327 | |
18 | 3,136.29 | 15.99 | 56,453 | |
24 | 2,443.02 | 15.99 | 58,632 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 8,709.05 | 16 | 52,254 | |
9 | 5,920.59 | 16 | 53,285 | |
12 | 4,527.46 | 16 | 54,330 | |
18 | 3,136.52 | 16 | 56,457 | |
24 | 2,443.24 | 16 | 58,638 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 8,709.05 | 16 | 52,254 | |
9 | 5,920.59 | 16 | 53,285 | |
12 | 4,527.46 | 16 | 54,330 | |
18 | 3,136.52 | 16 | 56,457 | |
24 | 2,443.24 | 16 | 58,638 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 8,709.05 | 16 | 52,254 | |
9 | 5,920.59 | 16 | 53,285 | |
12 | 4,527.46 | 16 | 54,330 | |
18 | 3,136.52 | 16 | 56,457 | |
24 | 2,443.24 | 16 | 58,638 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 8,684.28 | 15 | 52,106 | |
9 | 5,896.71 | 15 | 53,070 | |
12 | 4,503.88 | 15 | 54,047 | |
18 | 3,113.00 | 15 | 56,034 | |
24 | 2,419.48 | 15 | 58,068 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 8,709.05 | 16 | 52,254 | |
9 | 5,920.59 | 16 | 53,285 | |
12 | 4,527.46 | 16 | 54,330 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 8,709.05 | 16 | 52,254 | |
9 | 5,920.59 | 16 | 53,285 | |
12 | 4,527.46 | 16 | 54,330 | |
18 | 3,136.52 | 16 | 56,457 | |
24 | 2,443.24 | 16 | 58,638 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 8,709.05 | 16 | 52,254 | |
9 | 5,920.59 | 16 | 53,285 | |
12 | 4,527.46 | 16 | 54,330 | |
18 | 3,136.52 | 16 | 56,457 | |
24 | 2,443.24 | 16 | 58,638 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 8,783.57 | 19 | 52,701 | |
9 | 5,992.56 | 19 | 53,933 | |
12 | 4,598.60 | 19 | 55,183 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 8,659.52 | 14 | 51,957 | |
9 | 5,896.71 | 15 | 53,070 | |
12 | 4,503.88 | 15 | 54,047 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 8,659.52 | 14 | 51,957 | |
9 | 5,896.71 | 15 | 53,070 | |
12 | 4,503.88 | 15 | 54,047 | |
18 | 3,113.00 | 15 | 56,034 | |
24 | 2,419.48 | 15 | 58,068 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 8,709.05 | 16 | 52,254 | |
9 | 5,920.59 | 16 | 53,285 | |
12 | 4,527.46 | 16 | 54,330 | |
18 | 3,136.52 | 16 | 56,457 | |
24 | 2,443.24 | 16 | 58,638 |
Finish: Blue, Purple, Starlight, Space Grey
Capacity: 128GB, 256GB, 512GB
Buttons and Connectors: Volume buttons, Stereo speaker, Camera, Touch button / Touch ID sensor, Dual microphones, Magnetic connector, USB-C connector
Display: 21.08cm (8.3”) LED Backlit Multi-Touch Liquid Retina Display with IPS technology
Chip: A17 Pro chip
Apple Intelligence: Apple Intelligence is the personal intelligence system that helps you write, express yourself, and do things effortlessly.
Camera: 12MP Wide Camera, f/1.8 Aperture, Digital zoom up to 5x, Five-Element lens, True Tone flash, Autofocus with Focus Pixels, Panorama up to 63MP, Smart HDR 4
Front Camera: 12MP Ultra Wide front camera, ƒ/2.4 aperture, Smart HDR 4, 1080p HD video recording at 25 fps, 30 fps or 60 fps, Time‑lapse video with stabilisation, Extended dynamic range for video up to 30 fps
Video Calling: FaceTime Video, Centre Stage, iPad to any FaceTime-enabled device over WiFi or Cellular
Audio Calling: FaceTime Audio, iPad to any FaceTime-enabled device over WiFi or Cellular
Speakers: Landscape Stereo Speakers
Microphones: Dual microphones for calls, video recording and audio recording
Sim Card: eSIM
Sensors: Touch ID, Three-axis gyro, Accelerometer, Barometer, Ambient light sensor
Touch ID: Unlock iPad, Secure personal data within apps, Make purchases from the iTunes Store, the App Store and Apple Books
Siri: Activate hands‑free with only your voice using “Hey Siri” or Type to Siri
Charging and Expansion: USB-C port with support for Charging, DisplayPort, USB 3 (up to 10 Gbps)
Power and Battery:
All Models: Built-in 19.3-watt-hour rechargeable lithium–polymer battery, Up to 10 hours of surfing the web on Wi‑Fi or watching video
Wi-Fi + Cellular models: Up to 9 hours of surfing the web using cellular data network
Operating System: iPadOS 18
Fast & free contactless delivery
Personal session & training
Free & easy returns
Online shopping support with an Aptronix Expert