Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 348.87 | 15.99 | 2,093 | |
24 | 97.86 | 15.99 | 2,349 | |
9 | 237.17 | 15.99 | 2,135 | |
18 | 125.64 | 15.99 | 2,262 | |
12 | 181.36 | 15.99 | 2,176 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 346.90 | 14 | 2,081 | |
12 | 180.42 | 15 | 2,165 | |
9 | 236.22 | 15 | 2,126 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
24 | 97.87 | 16 | 2,349 | |
18 | 125.64 | 16 | 2,262 | |
12 | 181.37 | 16 | 2,176 | |
6 | 348.88 | 16 | 2,093 | |
9 | 237.17 | 16 | 2,135 |
Fast & free contactless delivery
Personal session & training
Free & easy returns
Online shopping support with an Aptronix Expert