Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 331.42 | 15.99 | 1,989 | |
9 | 225.30 | 15.99 | 2,028 | |
12 | 172.28 | 15.99 | 2,067 | |
18 | 119.35 | 15.99 | 2,148 | |
24 | 92.97 | 15.99 | 2,231 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 329.54 | 14 | 1,977 | |
9 | 224.40 | 15 | 2,020 | |
12 | 171.40 | 15 | 2,057 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 331.43 | 16 | 1,989 | |
9 | 225.31 | 16 | 2,028 | |
12 | 172.29 | 16 | 2,067 | |
18 | 119.36 | 16 | 2,148 | |
24 | 92.98 | 16 | 2,232 |
Fast & free contactless delivery
Personal session & training
Free & easy returns
Online shopping support with an Aptronix Expert