Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
Finish: Black, White, Pink, Teal, Ultramarine
Capacity: 128GB, 256GB, 512GB
Display:- 17.00 cm / 6.7″ (diagonal) Super Retina XDR all‑screen OLED display
Camera: Advanced dual-camera system, 48MP Fusion, 12MP 2x Telephoto, 12MP Ultra Wide, 2x optical zoom in, 2x optical zoom out; 4x optical zoom range, Digital zoom up to 10x
Video Recording: 4K, 1080p, 720p Dolby Vision video recording, Cinematic mode up to 4K HDR, Action mode up to 2.8K, Macro video recording, including slow motion and time-lapse, Time‑lapse video with stabilisation, Night mode Time-lapse, QuickTake video up to 4K, Digital zoom up to 6x, Audio zoom, Cinematic video stabilisation
Splash, Dust and Water Resistant: Splash, water, and dust resistant, with a rating of IP68 (maximum depth of 6 meters for up to 30 minutes) under the IEC standard 60529.
Power and Battery:
- For iPhone 16 Plus: Upto 27 hours of Video Playback, upto 24 hours of Streamed Video Playback, upto 100 hours of Audio Playback
- Built-in rechargeable lithium-ion battery
- MagSafe wireless charging up to 25W with 30W adapter or higher
- Qi2 wireless charging up to 15W
- Qi wireless charging up to 7.5W
External Buttons / Connectors: Volume up/down, Action button, Camera Control, Side button, Built‑in stereo speaker / Built‑in microphone, USB-C connector
Apple Intelligence: Built-in personal intelligence system that helps you write, express yourself, and do things effortlessly.
Chip: A18 Chip
MagSafe: Wireless charging up to 25W with 30W adapter or higher, Magnet array, Alignment magnet
In the Box: iPhone with iOS 18, USB-C Charge Cable (1 m), Documentation
Note :-Effective Price after Cashback -- ₹78,400*
Full Swipe Offers
Standard EMI Offers
*Disclaimer: The cashback will only be applicable on "EMI/Cashback Offer" payment method.
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 14,381.27 | 16 | 86,288 | |
9 | 9,776.68 | 16 | 87,990 | |
12 | 7,476.20 | 16 | 89,714 | |
18 | 5,179.35 | 16 | 93,228 | |
24 | 4,034.54 | 16 | 96,829 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 13,066.66 | No Cost | 78,400 | |
9 | 8,882.56 | 16 | 79,943 | |
12 | 6,792.47 | 16 | 81,510 | |
18 | 4,705.67 | 16 | 84,702 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 13,066.66 | No Cost | 78,400 | |
9 | 8,862.68 | 15.99 | 79,764 | |
12 | 6,777.19 | 15.99 | 81,326 | |
18 | 4,694.99 | 15.99 | 84,510 | |
24 | 3,657.16 | 15.99 | 87,772 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 14,381.27 | 16 | 86,288 | |
9 | 9,776.68 | 16 | 87,990 | |
12 | 7,476.20 | 16 | 89,714 | |
18 | 5,179.35 | 16 | 93,228 | |
24 | 4,034.54 | 16 | 96,829 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 14,381.27 | 16 | 86,288 | |
9 | 9,776.68 | 16 | 87,990 | |
12 | 7,476.20 | 16 | 89,714 | |
18 | 5,179.35 | 16 | 93,228 | |
24 | 4,034.54 | 16 | 96,829 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 14,380.88 | 15.99 | 86,285 | |
9 | 9,776.30 | 15.99 | 87,987 | |
12 | 7,475.83 | 15.99 | 89,710 | |
18 | 5,178.98 | 15.99 | 93,222 | |
24 | 4,034.16 | 15.99 | 96,820 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 14,381.27 | 16 | 86,288 | |
9 | 9,776.68 | 16 | 87,990 | |
12 | 7,476.20 | 16 | 89,714 | |
18 | 5,179.35 | 16 | 93,228 | |
24 | 4,034.54 | 16 | 96,829 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 14,340.38 | 15 | 86,042 | |
9 | 9,737.25 | 15 | 87,635 | |
12 | 7,437.28 | 15 | 89,247 | |
18 | 5,140.50 | 15 | 92,529 | |
24 | 3,995.29 | 15 | 95,887 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 13,066.66 | No Cost | 78,400 | |
9 | 8,863.03 | 16 | 79,767 | |
12 | 6,777.53 | 16 | 81,330 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 14,381.27 | 16 | 86,288 | |
9 | 9,776.68 | 16 | 87,990 | |
12 | 7,476.20 | 16 | 89,714 | |
18 | 5,179.35 | 16 | 93,228 | |
24 | 4,034.54 | 16 | 96,829 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 13,066.66 | No Cost | 78,400 | |
9 | 8,863.03 | 16 | 79,767 | |
12 | 6,777.53 | 16 | 81,330 | |
18 | 4,695.33 | 16 | 84,516 | |
24 | 3,657.50 | 16 | 87,780 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 14,504.33 | 19 | 87,026 | |
9 | 9,895.53 | 19 | 89,060 | |
12 | 7,593.68 | 19 | 91,124 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 14,299.49 | 14 | 85,797 | |
9 | 9,737.25 | 15 | 87,635 | |
12 | 7,437.28 | 15 | 89,247 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 14,299.49 | 14 | 85,797 | |
9 | 9,737.25 | 15 | 87,635 | |
12 | 7,437.28 | 15 | 89,247 | |
18 | 5,140.50 | 15 | 92,529 | |
24 | 3,995.29 | 15 | 95,887 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 14,381.27 | 16 | 86,288 | |
9 | 9,776.68 | 16 | 87,990 | |
12 | 7,476.20 | 16 | 89,714 | |
18 | 5,179.35 | 16 | 93,228 | |
24 | 4,034.54 | 16 | 96,829 |
For Non pre order LOBS the Amount for confirming the order would be 100%
Finish: Black, White, Pink, Teal, Ultramarine
Capacity: 128GB, 256GB, 512GB
Display:- 17.00 cm / 6.7″ (diagonal) Super Retina XDR all‑screen OLED display
Camera: Advanced dual-camera system, 48MP Fusion, 12MP 2x Telephoto, 12MP Ultra Wide, 2x optical zoom in, 2x optical zoom out; 4x optical zoom range, Digital zoom up to 10x
Video Recording: 4K, 1080p, 720p Dolby Vision video recording, Cinematic mode up to 4K HDR, Action mode up to 2.8K, Macro video recording, including slow motion and time-lapse, Time‑lapse video with stabilisation, Night mode Time-lapse, QuickTake video up to 4K, Digital zoom up to 6x, Audio zoom, Cinematic video stabilisation
Splash, Dust and Water Resistant: Splash, water, and dust resistant, with a rating of IP68 (maximum depth of 6 meters for up to 30 minutes) under the IEC standard 60529.
Power and Battery:
- For iPhone 16 Plus: Upto 27 hours of Video Playback, upto 24 hours of Streamed Video Playback, upto 100 hours of Audio Playback
- Built-in rechargeable lithium-ion battery
- MagSafe wireless charging up to 25W with 30W adapter or higher
- Qi2 wireless charging up to 15W
- Qi wireless charging up to 7.5W
External Buttons / Connectors: Volume up/down, Action button, Camera Control, Side button, Built‑in stereo speaker / Built‑in microphone, USB-C connector
Apple Intelligence: Built-in personal intelligence system that helps you write, express yourself, and do things effortlessly.
Chip: A18 Chip
MagSafe: Wireless charging up to 25W with 30W adapter or higher, Magnet array, Alignment magnet
In the Box: iPhone with iOS 18, USB-C Charge Cable (1 m), Documentation
Fast & free contactless delivery
Personal session & training
Free & easy returns
Online shopping support with an Aptronix Expert