Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
Finish: Black, White, Pink, Teal, Ultramarine
Capacity: 128GB, 256GB, 512GB
Display:- 17.00 cm / 6.7″ (diagonal) Super Retina XDR all‑screen OLED display
Camera: Advanced dual-camera system, 48MP Fusion, 12MP 2x Telephoto, 12MP Ultra Wide, 2x optical zoom in, 2x optical zoom out; 4x optical zoom range, Digital zoom up to 10x
Video Recording: 4K, 1080p, 720p Dolby Vision video recording, Cinematic mode up to 4K HDR, Action mode up to 2.8K, Macro video recording, including slow motion and time-lapse, Time‑lapse video with stabilisation, Night mode Time-lapse, QuickTake video up to 4K, Digital zoom up to 6x, Audio zoom, Cinematic video stabilisation
Splash, Dust and Water Resistant: Splash, water, and dust resistant, with a rating of IP68 (maximum depth of 6 meters for up to 30 minutes) under the IEC standard 60529.
Power and Battery:
- For iPhone 16 Plus: Upto 27 hours of Video Playback, upto 24 hours of Streamed Video Playback, upto 100 hours of Audio Playback
- Built-in rechargeable lithium-ion battery
- MagSafe wireless charging up to 25W with 30W adapter or higher
- Qi2 wireless charging up to 15W
- Qi wireless charging up to 7.5W
External Buttons / Connectors: Volume up/down, Action button, Camera Control, Side button, Built‑in stereo speaker / Built‑in microphone, USB-C connector
Apple Intelligence: Built-in personal intelligence system that helps you write, express yourself, and do things effortlessly.
Chip: A18 Chip
MagSafe: Wireless charging up to 25W with 30W adapter or higher, Magnet array, Alignment magnet
In the Box: iPhone with iOS 18, USB-C Charge Cable (1 m), Documentation
Note :-Effective Price after Cashback and Instant Discount- ₹82,900
OR
Buy an iPhone and get FREE Swiss Military Speaker worth ₹7,900 for FREE - To avail use code: SPFREE
Full Swipe Offers
Standard EMI Offers
*Disclaimer: The cashback will only be applicable on "EMI/Cashback Offer" payment method.
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 15,341.19 | 16 | 92,047 | |
9 | 10,429.25 | 16 | 93,863 | |
12 | 7,975.22 | 16 | 95,703 | |
18 | 5,525.06 | 16 | 99,451 | |
24 | 4,303.84 | 16 | 103,292 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 13,816.66 | No Cost | 82,900 | |
9 | 9,396.69 | 15.75 | 84,570 | |
12 | 7,183.51 | 15.75 | 86,202 | |
18 | 4,983.07 | 16 | 89,695 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 13,816.66 | No Cost | 82,900 | |
9 | 9,371.38 | 15.99 | 84,342 | |
12 | 7,166.19 | 15.99 | 85,994 | |
18 | 4,964.47 | 15.99 | 89,360 | |
24 | 3,867.07 | 15.99 | 92,810 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 15,341.19 | 16 | 92,047 | |
9 | 10,429.25 | 16 | 93,863 | |
12 | 7,975.22 | 16 | 95,703 | |
18 | 5,525.06 | 16 | 99,451 | |
24 | 4,303.84 | 16 | 103,292 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 15,341.19 | 16 | 92,047 | |
9 | 10,429.25 | 16 | 93,863 | |
12 | 7,975.22 | 16 | 95,703 | |
18 | 5,525.06 | 16 | 99,451 | |
24 | 4,303.84 | 16 | 103,292 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 15,341.19 | 16 | 92,047 | |
9 | 10,429.25 | 16 | 93,863 | |
12 | 7,975.22 | 16 | 95,703 | |
18 | 5,525.06 | 16 | 99,451 | |
24 | 4,303.84 | 16 | 103,292 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 15,297.57 | 15 | 91,785 | |
9 | 10,387.19 | 15 | 93,485 | |
12 | 7,933.70 | 15 | 95,204 | |
18 | 5,483.62 | 15 | 98,705 | |
24 | 4,261.97 | 15 | 102,287 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 13,816.66 | No Cost | 82,900 | |
9 | 9,371.75 | 16 | 84,346 | |
12 | 7,166.55 | 16 | 85,999 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 15,341.19 | 16 | 92,047 | |
9 | 10,429.25 | 16 | 93,863 | |
12 | 7,975.22 | 16 | 95,703 | |
18 | 5,525.06 | 16 | 99,451 | |
24 | 4,303.84 | 16 | 103,292 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 13,816.66 | No Cost | 82,900 | |
9 | 9,371.75 | 16 | 84,346 | |
12 | 7,166.55 | 16 | 85,999 | |
18 | 4,964.83 | 16 | 89,367 | |
24 | 3,867.43 | 16 | 92,818 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 15,472.46 | 19 | 92,835 | |
9 | 10,556.03 | 19 | 95,004 | |
12 | 8,100.54 | 19 | 97,206 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 15,253.95 | 14 | 91,524 | |
9 | 10,387.19 | 15 | 93,485 | |
12 | 7,933.70 | 15 | 95,204 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 15,253.95 | 14 | 91,524 | |
9 | 10,387.19 | 15 | 93,485 | |
12 | 7,933.70 | 15 | 95,204 | |
18 | 5,483.62 | 15 | 98,705 | |
24 | 4,261.97 | 15 | 102,287 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 15,341.19 | 16 | 92,047 | |
9 | 10,429.25 | 16 | 93,863 | |
12 | 7,975.22 | 16 | 95,703 | |
18 | 5,525.06 | 16 | 99,451 | |
24 | 4,303.84 | 16 | 103,292 |
For Non pre order LOBS the Amount for confirming the order would be 100%
Finish: Black, White, Pink, Teal, Ultramarine
Capacity: 128GB, 256GB, 512GB
Display:- 17.00 cm / 6.7″ (diagonal) Super Retina XDR all‑screen OLED display
Camera: Advanced dual-camera system, 48MP Fusion, 12MP 2x Telephoto, 12MP Ultra Wide, 2x optical zoom in, 2x optical zoom out; 4x optical zoom range, Digital zoom up to 10x
Video Recording: 4K, 1080p, 720p Dolby Vision video recording, Cinematic mode up to 4K HDR, Action mode up to 2.8K, Macro video recording, including slow motion and time-lapse, Time‑lapse video with stabilisation, Night mode Time-lapse, QuickTake video up to 4K, Digital zoom up to 6x, Audio zoom, Cinematic video stabilisation
Splash, Dust and Water Resistant: Splash, water, and dust resistant, with a rating of IP68 (maximum depth of 6 meters for up to 30 minutes) under the IEC standard 60529.
Power and Battery:
- For iPhone 16 Plus: Upto 27 hours of Video Playback, upto 24 hours of Streamed Video Playback, upto 100 hours of Audio Playback
- Built-in rechargeable lithium-ion battery
- MagSafe wireless charging up to 25W with 30W adapter or higher
- Qi2 wireless charging up to 15W
- Qi wireless charging up to 7.5W
External Buttons / Connectors: Volume up/down, Action button, Camera Control, Side button, Built‑in stereo speaker / Built‑in microphone, USB-C connector
Apple Intelligence: Built-in personal intelligence system that helps you write, express yourself, and do things effortlessly.
Chip: A18 Chip
MagSafe: Wireless charging up to 25W with 30W adapter or higher, Magnet array, Alignment magnet
In the Box: iPhone with iOS 18, USB-C Charge Cable (1 m), Documentation
Fast & free contactless delivery
Personal session & training
Free & easy returns
Online shopping support with an Aptronix Expert