Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
Finish: Black, White, Pink, Teal, Ultramarine
Capacity: 128GB, 256GB, 512GB
Display:- 17.00 cm / 6.7″ (diagonal) Super Retina XDR all‑screen OLED display
Camera: Advanced dual-camera system, 48MP Fusion, 12MP 2x Telephoto, 12MP Ultra Wide, 2x optical zoom in, 2x optical zoom out; 4x optical zoom range, Digital zoom up to 10x
Video Recording: 4K, 1080p, 720p Dolby Vision video recording, Cinematic mode up to 4K HDR, Action mode up to 2.8K, Macro video recording, including slow motion and time-lapse, Time‑lapse video with stabilisation, Night mode Time-lapse, QuickTake video up to 4K, Digital zoom up to 6x, Audio zoom, Cinematic video stabilisation
Splash, Dust and Water Resistant: Splash, water, and dust resistant, with a rating of IP68 (maximum depth of 6 meters for up to 30 minutes) under the IEC standard 60529.
Power and Battery:
- For iPhone 16 Plus: Upto 27 hours of Video Playback, upto 24 hours of Streamed Video Playback, upto 100 hours of Audio Playback
- Built-in rechargeable lithium-ion battery
- MagSafe wireless charging up to 25W with 30W adapter or higher
- Qi2 wireless charging up to 15W
- Qi wireless charging up to 7.5W
External Buttons / Connectors: Volume up/down, Action button, Camera Control, Side button, Built‑in stereo speaker / Built‑in microphone, USB-C connector
Apple Intelligence: Built-in personal intelligence system that helps you write, express yourself, and do things effortlessly.
Chip: A18 Chip
MagSafe: Wireless charging up to 25W with 30W adapter or higher, Magnet array, Alignment magnet
In the Box: iPhone with iOS 18, USB-C Charge Cable (1 m), Documentation
Note :-Effective Price after Cashback and Instant Discount- ₹81,900*
Buy an iPhone and get FREE Swiss Military Speaker worth ₹7,900 for FREE
Full Swipe Offers
Standard EMI Offers
*Disclaimer: The cashback will only be applicable on "EMI/Cashback Offer" payment method.
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
12 | 7,884.49 | 16 | 94,614 | |
24 | 4,254.87 | 16 | 102,117 | |
18 | 5,462.20 | 16 | 98,320 | |
9 | 10,310.60 | 16 | 92,795 | |
6 | 15,166.66 | 16 | 91,000 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
12 | 7,095.71 | 16 | 85,149 | |
18 | 4,915.75 | 16 | 88,484 | |
6 | 13,649.99 | No Cost | 81,900 | |
9 | 9,279.10 | 16 | 83,512 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 13,649.99 | No Cost | 81,900 | |
24 | 3,820.43 | 15.99 | 91,690 | |
9 | 9,258.34 | 15.99 | 83,325 | |
18 | 4,904.58 | 15.99 | 88,282 | |
12 | 7,079.75 | 15.99 | 84,957 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 10,310.60 | 16 | 92,795 | |
6 | 15,166.66 | 16 | 91,000 | |
24 | 4,254.87 | 16 | 102,117 | |
12 | 7,884.49 | 16 | 94,614 | |
18 | 5,462.20 | 16 | 98,320 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 15,166.66 | 16 | 91,000 | |
18 | 5,462.20 | 16 | 98,320 | |
12 | 7,884.49 | 16 | 94,614 | |
9 | 10,310.60 | 16 | 92,795 | |
24 | 4,254.87 | 16 | 102,117 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 15,166.66 | 16 | 91,000 | |
18 | 5,462.20 | 16 | 98,320 | |
12 | 7,884.49 | 16 | 94,614 | |
24 | 4,254.87 | 16 | 102,117 | |
9 | 10,310.60 | 16 | 92,795 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 10,269.02 | 15 | 92,421 | |
12 | 7,843.44 | 15 | 94,121 | |
6 | 15,123.53 | 15 | 90,741 | |
18 | 5,421.23 | 15 | 97,582 | |
24 | 4,213.48 | 15 | 101,124 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 13,649.99 | No Cost | 81,900 | |
9 | 9,258.70 | 16 | 83,328 | |
12 | 7,080.10 | 16 | 84,961 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
24 | 4,254.87 | 16 | 102,117 | |
9 | 10,310.60 | 16 | 92,795 | |
6 | 15,166.66 | 16 | 91,000 | |
12 | 7,884.49 | 16 | 94,614 | |
18 | 5,462.20 | 16 | 98,320 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 9,258.70 | 16 | 83,328 | |
24 | 3,820.78 | 16 | 91,699 | |
6 | 13,649.99 | No Cost | 81,900 | |
18 | 4,904.94 | 16 | 88,289 | |
12 | 7,080.10 | 16 | 84,961 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
12 | 8,008.39 | 19 | 96,101 | |
6 | 15,296.43 | 19 | 91,779 | |
9 | 10,435.94 | 19 | 93,923 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 15,080.41 | 14 | 90,482 | |
12 | 7,843.44 | 15 | 94,121 | |
9 | 10,269.02 | 15 | 92,421 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 10,269.02 | 15 | 92,421 | |
12 | 7,843.44 | 15 | 94,121 | |
24 | 4,213.48 | 15 | 101,124 | |
18 | 5,421.23 | 15 | 97,582 | |
6 | 15,080.41 | 14 | 90,482 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
24 | 4,254.87 | 16 | 102,117 | |
18 | 5,462.20 | 16 | 98,320 | |
12 | 7,884.49 | 16 | 94,614 | |
6 | 15,166.66 | 16 | 91,000 | |
9 | 10,310.60 | 16 | 92,795 |
For Non pre order LOBS the Amount for confirming the order would be 100%
Finish: Black, White, Pink, Teal, Ultramarine
Capacity: 128GB, 256GB, 512GB
Display:- 17.00 cm / 6.7″ (diagonal) Super Retina XDR all‑screen OLED display
Camera: Advanced dual-camera system, 48MP Fusion, 12MP 2x Telephoto, 12MP Ultra Wide, 2x optical zoom in, 2x optical zoom out; 4x optical zoom range, Digital zoom up to 10x
Video Recording: 4K, 1080p, 720p Dolby Vision video recording, Cinematic mode up to 4K HDR, Action mode up to 2.8K, Macro video recording, including slow motion and time-lapse, Time‑lapse video with stabilisation, Night mode Time-lapse, QuickTake video up to 4K, Digital zoom up to 6x, Audio zoom, Cinematic video stabilisation
Splash, Dust and Water Resistant: Splash, water, and dust resistant, with a rating of IP68 (maximum depth of 6 meters for up to 30 minutes) under the IEC standard 60529.
Power and Battery:
- For iPhone 16 Plus: Upto 27 hours of Video Playback, upto 24 hours of Streamed Video Playback, upto 100 hours of Audio Playback
- Built-in rechargeable lithium-ion battery
- MagSafe wireless charging up to 25W with 30W adapter or higher
- Qi2 wireless charging up to 15W
- Qi wireless charging up to 7.5W
External Buttons / Connectors: Volume up/down, Action button, Camera Control, Side button, Built‑in stereo speaker / Built‑in microphone, USB-C connector
Apple Intelligence: Built-in personal intelligence system that helps you write, express yourself, and do things effortlessly.
Chip: A18 Chip
MagSafe: Wireless charging up to 25W with 30W adapter or higher, Magnet array, Alignment magnet
In the Box: iPhone with iOS 18, USB-C Charge Cable (1 m), Documentation
Fast & free contactless delivery
Personal session & training
Free & easy returns
Online shopping support with an Aptronix Expert