Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹6,000 on trade in.(Applicable in-Store)
Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹6,000 on trade in.(Applicable in-Store)
Finish: Black, White, Pink, Teal, Ultramarine
Capacity: 128GB, 256GB, 512GB
Display:- 17.00 cm / 6.7″ (diagonal) Super Retina XDR all‑screen OLED display
Camera: Advanced dual-camera system, 48MP Fusion, 12MP 2x Telephoto, 12MP Ultra Wide, 2x optical zoom in, 2x optical zoom out; 4x optical zoom range, Digital zoom up to 10x
Video Recording: 4K, 1080p, 720p Dolby Vision video recording, Cinematic mode up to 4K HDR, Action mode up to 2.8K, Macro video recording, including slow motion and time-lapse, Time‑lapse video with stabilisation, Night mode Time-lapse, QuickTake video up to 4K, Digital zoom up to 6x, Audio zoom, Cinematic video stabilisation
Splash, Dust and Water Resistant: Splash, water, and dust resistant, with a rating of IP68 (maximum depth of 6 meters for up to 30 minutes) under the IEC standard 60529.
Power and Battery:
- For iPhone 16 Plus: Upto 27 hours of Video Playback, upto 24 hours of Streamed Video Playback, upto 100 hours of Audio Playback
- Built-in rechargeable lithium-ion battery
- MagSafe wireless charging up to 25W with 30W adapter or higher
- Qi2 wireless charging up to 15W
- Qi wireless charging up to 7.5W
External Buttons / Connectors: Volume up/down, Action button, Camera Control, Side button, Built‑in stereo speaker / Built‑in microphone, USB-C connector
Apple Intelligence: Built-in personal intelligence system that helps you write, express yourself, and do things effortlessly.
Chip: A18 Chip
MagSafe: Wireless charging up to 25W with 30W adapter or higher, Magnet array, Alignment magnet
In the Box: iPhone with iOS 18, USB-C Charge Cable (1 m), Documentation
EXCLUSIVE ONLINE OFFER -- Buy any iPhone and Get 10,000mAh MagSafe Powerbank FREE!!
Flat ₹2000 OFF, Use Coupon Code: 16OFF
Full Swipe Offers
Standard EMI Offers
*Disclaimer: The cashback will only be applicable on "EMI/Cashback Offer" payment method.
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 14,817.60 | 16 | 88,906 | |
9 | 10,073.30 | 16 | 90,660 | |
12 | 7,703.03 | 16 | 92,436 | |
18 | 5,336.49 | 16 | 96,057 | |
24 | 4,156.95 | 16 | 99,767 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 14,099.37 | 15.5 | 84,596 | |
9 | 9,589.03 | 15.75 | 86,301 | |
12 | 7,330.55 | 15.75 | 87,967 | |
18 | 5,085.06 | 16 | 91,531 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 14,119.09 | 15.99 | 84,715 | |
9 | 9,598.34 | 15.99 | 86,385 | |
12 | 7,339.74 | 15.99 | 88,077 | |
18 | 5,084.70 | 15.99 | 91,525 | |
24 | 3,960.72 | 15.99 | 95,057 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 14,817.60 | 16 | 88,906 | |
9 | 10,073.30 | 16 | 90,660 | |
12 | 7,703.03 | 16 | 92,436 | |
18 | 5,336.49 | 16 | 96,057 | |
24 | 4,156.95 | 16 | 99,767 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 14,817.60 | 16 | 88,906 | |
9 | 10,073.30 | 16 | 90,660 | |
12 | 7,703.03 | 16 | 92,436 | |
18 | 5,336.49 | 16 | 96,057 | |
24 | 4,156.95 | 16 | 99,767 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 14,817.19 | 15.99 | 88,903 | |
9 | 10,072.91 | 15.99 | 90,656 | |
12 | 7,702.64 | 15.99 | 92,432 | |
18 | 5,336.10 | 15.99 | 96,050 | |
24 | 4,156.56 | 15.99 | 99,757 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 14,817.60 | 16 | 88,906 | |
9 | 10,073.30 | 16 | 90,660 | |
12 | 7,703.03 | 16 | 92,436 | |
18 | 5,336.49 | 16 | 96,057 | |
24 | 4,156.95 | 16 | 99,767 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 14,775.47 | 15 | 88,653 | |
9 | 10,032.68 | 15 | 90,294 | |
12 | 7,662.93 | 15 | 91,955 | |
18 | 5,296.46 | 15 | 95,336 | |
24 | 4,116.51 | 15 | 98,796 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 14,119.48 | 16 | 84,717 | |
9 | 9,598.71 | 16 | 86,388 | |
12 | 7,340.11 | 16 | 88,081 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 14,817.60 | 16 | 88,906 | |
9 | 10,073.30 | 16 | 90,660 | |
12 | 7,703.03 | 16 | 92,436 | |
18 | 5,336.49 | 16 | 96,057 | |
24 | 4,156.95 | 16 | 99,767 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 14,119.48 | 16 | 84,717 | |
9 | 9,598.71 | 16 | 86,388 | |
12 | 7,340.11 | 16 | 88,081 | |
18 | 5,085.06 | 16 | 91,531 | |
24 | 3,961.10 | 16 | 95,066 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
3 | 29,200.84 | 19 | 87,603 | |
6 | 14,944.39 | 19 | 89,666 | |
9 | 10,195.75 | 19 | 91,762 | |
12 | 7,824.07 | 19 | 93,889 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 14,733.34 | 14 | 88,400 | |
9 | 10,032.68 | 15 | 90,294 | |
12 | 7,662.93 | 15 | 91,955 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 14,733.34 | 14 | 88,400 | |
9 | 10,032.68 | 15 | 90,294 | |
12 | 7,662.93 | 15 | 91,955 | |
18 | 5,296.46 | 15 | 95,336 | |
24 | 4,116.51 | 15 | 98,796 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 14,817.60 | 16 | 88,906 | |
9 | 10,073.30 | 16 | 90,660 | |
12 | 7,703.03 | 16 | 92,436 | |
18 | 5,336.49 | 16 | 96,057 | |
24 | 4,156.95 | 16 | 99,767 |
For Non pre order LOBS the Amount for confirming the order would be 100%
Finish: Black, White, Pink, Teal, Ultramarine
Capacity: 128GB, 256GB, 512GB
Display:- 17.00 cm / 6.7″ (diagonal) Super Retina XDR all‑screen OLED display
Camera: Advanced dual-camera system, 48MP Fusion, 12MP 2x Telephoto, 12MP Ultra Wide, 2x optical zoom in, 2x optical zoom out; 4x optical zoom range, Digital zoom up to 10x
Video Recording: 4K, 1080p, 720p Dolby Vision video recording, Cinematic mode up to 4K HDR, Action mode up to 2.8K, Macro video recording, including slow motion and time-lapse, Time‑lapse video with stabilisation, Night mode Time-lapse, QuickTake video up to 4K, Digital zoom up to 6x, Audio zoom, Cinematic video stabilisation
Splash, Dust and Water Resistant: Splash, water, and dust resistant, with a rating of IP68 (maximum depth of 6 meters for up to 30 minutes) under the IEC standard 60529.
Power and Battery:
- For iPhone 16 Plus: Upto 27 hours of Video Playback, upto 24 hours of Streamed Video Playback, upto 100 hours of Audio Playback
- Built-in rechargeable lithium-ion battery
- MagSafe wireless charging up to 25W with 30W adapter or higher
- Qi2 wireless charging up to 15W
- Qi wireless charging up to 7.5W
External Buttons / Connectors: Volume up/down, Action button, Camera Control, Side button, Built‑in stereo speaker / Built‑in microphone, USB-C connector
Apple Intelligence: Built-in personal intelligence system that helps you write, express yourself, and do things effortlessly.
Chip: A18 Chip
MagSafe: Wireless charging up to 25W with 30W adapter or higher, Magnet array, Alignment magnet
In the Box: iPhone with iOS 18, USB-C Charge Cable (1 m), Documentation
Fast & free contactless delivery
Personal session & training
Free & easy returns
Online shopping support with an Aptronix Expert