Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
Finish: Black, White, Pink, Teal, Ultramarine
Capacity: 128GB, 256GB, 512GB
Display:
- For iPhone 16: 15.54 cm / 6.1″ (diagonal) Super Retina XDR all‑screen OLED display
Camera: Advanced dual-camera system, 48MP Fusion, 12MP 2x Telephoto, 12MP Ultra Wide, 2x optical zoom in, 2x optical zoom out; 4x optical zoom range, Digital zoom up to 10x
Video Recording: 4K, 1080p, 720p Dolby Vision video recording, Cinematic mode up to 4K HDR, Action mode up to 2.8K, Macro video recording, including slow motion and time-lapse, Time‑lapse video with stabilisation, Night mode Time-lapse, QuickTake video up to 4K, Digital zoom up to 6x, Audio zoom, Cinematic video stabilisation
Splash, Dust and Water Resistant: Splash, water, and dust resistant, with a rating of IP68 (maximum depth of 6 meters for up to 30 minutes) under the IEC standard 60529.
Power and Battery:
- For iPhone 16 Plus: Upto 27 hours of Video Playback, upto 24 hours of Streamed Video Playback, upto 100 hours of Audio Playback
- Built-in rechargeable lithium-ion battery
- MagSafe wireless charging up to 25W with 30W adapter or higher
- Qi2 wireless charging up to 15W
- Qi wireless charging up to 7.5W
External Buttons / Connectors: Volume up/down, Action button, Camera Control, Side button, Built‑in stereo speaker / Built‑in microphone, USB-C connector
Apple Intelligence: Built-in personal intelligence system that helps you write, express yourself, and do things effortlessly.
Chip: A18 Chip
MagSafe: Wireless charging up to 25W with 30W adapter or higher, Magnet array, Alignment magnet
In the Box: iPhone with iOS 18, USB-C Charge Cable (1 m), Documentation
Note :-Effective Price after Cashback and Instant Discount- ₹71,900*
Buy an iPhone and get FREE Swiss Military Speaker worth ₹7,900 for FREE
Full Swipe Offers
Standard EMI Offers
*Disclaimer: The cashback will only be applicable on "EMI/Cashback Offer" payment method.
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
12 | 7,249.38 | 16 | 86,993 | |
24 | 3,912.13 | 16 | 93,891 | |
18 | 5,022.21 | 16 | 90,400 | |
9 | 9,480.06 | 16 | 85,321 | |
6 | 13,944.95 | 16 | 83,670 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
12 | 6,489.23 | 16 | 77,871 | |
18 | 4,495.60 | 16 | 80,921 | |
6 | 12,483.33 | No Cost | 74,900 | |
9 | 8,486.02 | 16 | 76,374 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 12,483.33 | No Cost | 74,900 | |
24 | 3,493.89 | 15.99 | 83,853 | |
9 | 8,467.03 | 15.99 | 76,203 | |
18 | 4,485.39 | 15.99 | 80,737 | |
12 | 6,474.64 | 15.99 | 77,696 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 9,480.06 | 16 | 85,321 | |
6 | 13,944.95 | 16 | 83,670 | |
24 | 3,912.13 | 16 | 93,891 | |
12 | 7,249.38 | 16 | 86,993 | |
18 | 5,022.21 | 16 | 90,400 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 13,944.95 | 16 | 83,670 | |
18 | 5,022.21 | 16 | 90,400 | |
12 | 7,249.38 | 16 | 86,993 | |
9 | 9,480.06 | 16 | 85,321 | |
24 | 3,912.13 | 16 | 93,891 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 13,944.95 | 16 | 83,670 | |
18 | 5,022.21 | 16 | 90,400 | |
12 | 7,249.38 | 16 | 86,993 | |
24 | 3,912.13 | 16 | 93,891 | |
9 | 9,480.06 | 16 | 85,321 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 9,441.82 | 15 | 84,976 | |
12 | 7,211.63 | 15 | 86,540 | |
6 | 13,905.30 | 15 | 83,432 | |
18 | 4,984.54 | 15 | 89,722 | |
24 | 3,874.08 | 15 | 92,978 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 12,483.33 | No Cost | 74,900 | |
9 | 8,467.36 | 16 | 76,206 | |
12 | 6,474.96 | 16 | 77,700 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
24 | 3,912.13 | 16 | 93,891 | |
9 | 9,480.06 | 16 | 85,321 | |
6 | 13,944.95 | 16 | 83,670 | |
12 | 7,249.38 | 16 | 86,993 | |
18 | 5,022.21 | 16 | 90,400 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 8,467.36 | 16 | 76,206 | |
24 | 3,494.22 | 16 | 83,861 | |
6 | 12,483.33 | No Cost | 74,900 | |
18 | 4,485.71 | 16 | 80,743 | |
12 | 6,474.96 | 16 | 77,700 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
12 | 7,363.29 | 19 | 88,359 | |
6 | 14,064.27 | 19 | 84,386 | |
9 | 9,595.30 | 19 | 86,358 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 13,865.65 | 14 | 83,194 | |
12 | 7,211.63 | 15 | 86,540 | |
9 | 9,441.82 | 15 | 84,976 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 9,441.82 | 15 | 84,976 | |
12 | 7,211.63 | 15 | 86,540 | |
24 | 3,874.08 | 15 | 92,978 | |
18 | 4,984.54 | 15 | 89,722 | |
6 | 13,865.65 | 14 | 83,194 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
24 | 3,912.13 | 16 | 93,891 | |
18 | 5,022.21 | 16 | 90,400 | |
12 | 7,249.38 | 16 | 86,993 | |
6 | 13,944.95 | 16 | 83,670 | |
9 | 9,480.06 | 16 | 85,321 |
For Non pre order LOBS the Amount for confirming the order would be 100%
Finish: Black, White, Pink, Teal, Ultramarine
Capacity: 128GB, 256GB, 512GB
Display:
- For iPhone 16: 15.54 cm / 6.1″ (diagonal) Super Retina XDR all‑screen OLED display
Camera: Advanced dual-camera system, 48MP Fusion, 12MP 2x Telephoto, 12MP Ultra Wide, 2x optical zoom in, 2x optical zoom out; 4x optical zoom range, Digital zoom up to 10x
Video Recording: 4K, 1080p, 720p Dolby Vision video recording, Cinematic mode up to 4K HDR, Action mode up to 2.8K, Macro video recording, including slow motion and time-lapse, Time‑lapse video with stabilisation, Night mode Time-lapse, QuickTake video up to 4K, Digital zoom up to 6x, Audio zoom, Cinematic video stabilisation
Splash, Dust and Water Resistant: Splash, water, and dust resistant, with a rating of IP68 (maximum depth of 6 meters for up to 30 minutes) under the IEC standard 60529.
Power and Battery:
- For iPhone 16 Plus: Upto 27 hours of Video Playback, upto 24 hours of Streamed Video Playback, upto 100 hours of Audio Playback
- Built-in rechargeable lithium-ion battery
- MagSafe wireless charging up to 25W with 30W adapter or higher
- Qi2 wireless charging up to 15W
- Qi wireless charging up to 7.5W
External Buttons / Connectors: Volume up/down, Action button, Camera Control, Side button, Built‑in stereo speaker / Built‑in microphone, USB-C connector
Apple Intelligence: Built-in personal intelligence system that helps you write, express yourself, and do things effortlessly.
Chip: A18 Chip
MagSafe: Wireless charging up to 25W with 30W adapter or higher, Magnet array, Alignment magnet
In the Box: iPhone with iOS 18, USB-C Charge Cable (1 m), Documentation
Fast & free contactless delivery
Personal session & training
Free & easy returns
Online shopping support with an Aptronix Expert