Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
Finish: Black, White, Pink, Teal, Ultramarine
Capacity: 128GB, 256GB, 512GB
Display:
- For iPhone 16: 15.54 cm / 6.1″ (diagonal) Super Retina XDR all‑screen OLED display
Camera: Advanced dual-camera system, 48MP Fusion, 12MP 2x Telephoto, 12MP Ultra Wide, 2x optical zoom in, 2x optical zoom out; 4x optical zoom range, Digital zoom up to 10x
Video Recording: 4K, 1080p, 720p Dolby Vision video recording, Cinematic mode up to 4K HDR, Action mode up to 2.8K, Macro video recording, including slow motion and time-lapse, Time‑lapse video with stabilisation, Night mode Time-lapse, QuickTake video up to 4K, Digital zoom up to 6x, Audio zoom, Cinematic video stabilisation
Splash, Dust and Water Resistant: Splash, water, and dust resistant, with a rating of IP68 (maximum depth of 6 meters for up to 30 minutes) under the IEC standard 60529.
Power and Battery:
- For iPhone 16 Plus: Upto 27 hours of Video Playback, upto 24 hours of Streamed Video Playback, upto 100 hours of Audio Playback
- Built-in rechargeable lithium-ion battery
- MagSafe wireless charging up to 25W with 30W adapter or higher
- Qi2 wireless charging up to 15W
- Qi wireless charging up to 7.5W
External Buttons / Connectors: Volume up/down, Action button, Camera Control, Side button, Built‑in stereo speaker / Built‑in microphone, USB-C connector
Apple Intelligence: Built-in personal intelligence system that helps you write, express yourself, and do things effortlessly.
Chip: A18 Chip
MagSafe: Wireless charging up to 25W with 30W adapter or higher, Magnet array, Alignment magnet
In the Box: iPhone with iOS 18, USB-C Charge Cable (1 m), Documentation
Note :-Effective Price after Cashback ₹68,400*
Full Swipe Offers
Standard EMI Offers
*Disclaimer: The cashback will only be applicable on "EMI/Cashback Offer" payment method.
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 12,635.97 | 16 | 75,816 | |
9 | 8,590.19 | 16 | 77,312 | |
12 | 6,568.90 | 16 | 78,827 | |
18 | 4,550.79 | 16 | 81,914 | |
24 | 3,544.91 | 16 | 85,078 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 11,399.99 | No Cost | 68,400 | |
9 | 7,749.58 | 16 | 69,746 | |
12 | 5,926.08 | 16 | 71,113 | |
18 | 4,105.46 | 16 | 73,898 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 11,399.99 | No Cost | 68,400 | |
9 | 7,732.24 | 15.99 | 69,590 | |
12 | 5,912.75 | 15.99 | 70,953 | |
18 | 4,096.14 | 15.99 | 73,731 | |
24 | 3,190.68 | 15.99 | 76,576 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 12,635.97 | 16 | 75,816 | |
9 | 8,590.19 | 16 | 77,312 | |
12 | 6,568.90 | 16 | 78,827 | |
18 | 4,550.79 | 16 | 81,914 | |
24 | 3,544.91 | 16 | 85,078 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 12,635.97 | 16 | 75,816 | |
9 | 8,590.19 | 16 | 77,312 | |
12 | 6,568.90 | 16 | 78,827 | |
18 | 4,550.79 | 16 | 81,914 | |
24 | 3,544.91 | 16 | 85,078 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 12,635.63 | 15.99 | 75,814 | |
9 | 8,589.86 | 15.99 | 77,309 | |
12 | 6,568.57 | 15.99 | 78,823 | |
18 | 4,550.46 | 15.99 | 81,908 | |
24 | 3,544.58 | 15.99 | 85,070 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 12,635.97 | 16 | 75,816 | |
9 | 8,590.19 | 16 | 77,312 | |
12 | 6,568.90 | 16 | 78,827 | |
18 | 4,550.79 | 16 | 81,914 | |
24 | 3,544.91 | 16 | 85,078 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 12,600.04 | 15 | 75,600 | |
9 | 8,555.54 | 15 | 77,000 | |
12 | 6,534.70 | 15 | 78,416 | |
18 | 4,516.65 | 15 | 81,300 | |
24 | 3,510.43 | 15 | 84,250 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 11,399.99 | No Cost | 68,400 | |
9 | 7,732.54 | 16 | 69,593 | |
12 | 5,913.05 | 16 | 70,957 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 12,635.97 | 16 | 75,816 | |
9 | 8,590.19 | 16 | 77,312 | |
12 | 6,568.90 | 16 | 78,827 | |
18 | 4,550.79 | 16 | 81,914 | |
24 | 3,544.91 | 16 | 85,078 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 11,399.99 | No Cost | 68,400 | |
9 | 7,732.54 | 16 | 69,593 | |
12 | 5,913.05 | 16 | 70,957 | |
18 | 4,096.43 | 16 | 73,736 | |
24 | 3,190.98 | 16 | 76,584 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 12,744.09 | 19 | 76,465 | |
9 | 8,694.61 | 19 | 78,251 | |
12 | 6,672.12 | 19 | 80,065 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 12,564.12 | 14 | 75,385 | |
9 | 8,555.54 | 15 | 77,000 | |
12 | 6,534.70 | 15 | 78,416 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 12,564.12 | 14 | 75,385 | |
9 | 8,555.54 | 15 | 77,000 | |
12 | 6,534.70 | 15 | 78,416 | |
18 | 4,516.65 | 15 | 81,300 | |
24 | 3,510.43 | 15 | 84,250 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 12,635.97 | 16 | 75,816 | |
9 | 8,590.19 | 16 | 77,312 | |
12 | 6,568.90 | 16 | 78,827 | |
18 | 4,550.79 | 16 | 81,914 | |
24 | 3,544.91 | 16 | 85,078 |
For Non pre order LOBS the Amount for confirming the order would be 100%
Finish: Black, White, Pink, Teal, Ultramarine
Capacity: 128GB, 256GB, 512GB
Display:
- For iPhone 16: 15.54 cm / 6.1″ (diagonal) Super Retina XDR all‑screen OLED display
Camera: Advanced dual-camera system, 48MP Fusion, 12MP 2x Telephoto, 12MP Ultra Wide, 2x optical zoom in, 2x optical zoom out; 4x optical zoom range, Digital zoom up to 10x
Video Recording: 4K, 1080p, 720p Dolby Vision video recording, Cinematic mode up to 4K HDR, Action mode up to 2.8K, Macro video recording, including slow motion and time-lapse, Time‑lapse video with stabilisation, Night mode Time-lapse, QuickTake video up to 4K, Digital zoom up to 6x, Audio zoom, Cinematic video stabilisation
Splash, Dust and Water Resistant: Splash, water, and dust resistant, with a rating of IP68 (maximum depth of 6 meters for up to 30 minutes) under the IEC standard 60529.
Power and Battery:
- For iPhone 16 Plus: Upto 27 hours of Video Playback, upto 24 hours of Streamed Video Playback, upto 100 hours of Audio Playback
- Built-in rechargeable lithium-ion battery
- MagSafe wireless charging up to 25W with 30W adapter or higher
- Qi2 wireless charging up to 15W
- Qi wireless charging up to 7.5W
External Buttons / Connectors: Volume up/down, Action button, Camera Control, Side button, Built‑in stereo speaker / Built‑in microphone, USB-C connector
Apple Intelligence: Built-in personal intelligence system that helps you write, express yourself, and do things effortlessly.
Chip: A18 Chip
MagSafe: Wireless charging up to 25W with 30W adapter or higher, Magnet array, Alignment magnet
In the Box: iPhone with iOS 18, USB-C Charge Cable (1 m), Documentation
Fast & free contactless delivery
Personal session & training
Free & easy returns
Online shopping support with an Aptronix Expert