Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
Finish: Black, White, Pink, Teal, Ultramarine
Capacity: 128GB, 256GB, 512GB
Display:
- For iPhone 16: 15.54 cm / 6.1″ (diagonal) Super Retina XDR all‑screen OLED display
Camera: Advanced dual-camera system, 48MP Fusion, 12MP 2x Telephoto, 12MP Ultra Wide, 2x optical zoom in, 2x optical zoom out; 4x optical zoom range, Digital zoom up to 10x
Video Recording: 4K, 1080p, 720p Dolby Vision video recording, Cinematic mode up to 4K HDR, Action mode up to 2.8K, Macro video recording, including slow motion and time-lapse, Time‑lapse video with stabilisation, Night mode Time-lapse, QuickTake video up to 4K, Digital zoom up to 6x, Audio zoom, Cinematic video stabilisation
Splash, Dust and Water Resistant: Splash, water, and dust resistant, with a rating of IP68 (maximum depth of 6 meters for up to 30 minutes) under the IEC standard 60529.
Power and Battery:
- For iPhone 16 Plus: Upto 27 hours of Video Playback, upto 24 hours of Streamed Video Playback, upto 100 hours of Audio Playback
- Built-in rechargeable lithium-ion battery
- MagSafe wireless charging up to 25W with 30W adapter or higher
- Qi2 wireless charging up to 15W
- Qi wireless charging up to 7.5W
External Buttons / Connectors: Volume up/down, Action button, Camera Control, Side button, Built‑in stereo speaker / Built‑in microphone, USB-C connector
Apple Intelligence: Built-in personal intelligence system that helps you write, express yourself, and do things effortlessly.
Chip: A18 Chip
MagSafe: Wireless charging up to 25W with 30W adapter or higher, Magnet array, Alignment magnet
In the Box: iPhone with iOS 18, USB-C Charge Cable (1 m), Documentation
Note :-Effective Price after Cashback and Instant Discount- ₹72,900
OR
Buy an iPhone and get FREE Swiss Military Speaker worth ₹7,900 for FREE - To avail use code: SPFREE
Full Swipe Offers
Standard EMI Offers
*Disclaimer: The cashback will only be applicable on "EMI/Cashback Offer" payment method.
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 13,595.89 | 16 | 81,575 | |
9 | 9,242.76 | 16 | 83,185 | |
12 | 7,067.91 | 16 | 84,815 | |
18 | 4,896.50 | 16 | 88,137 | |
24 | 3,814.21 | 16 | 91,541 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 12,149.99 | No Cost | 72,900 | |
9 | 8,263.19 | 15.75 | 74,369 | |
12 | 6,316.99 | 15.75 | 75,804 | |
18 | 4,381.97 | 16 | 78,875 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 12,149.99 | No Cost | 72,900 | |
9 | 8,240.94 | 15.99 | 74,168 | |
12 | 6,301.75 | 15.99 | 75,621 | |
18 | 4,365.62 | 15.99 | 78,581 | |
24 | 3,400.60 | 15.99 | 81,614 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 13,595.89 | 16 | 81,575 | |
9 | 9,242.76 | 16 | 83,185 | |
12 | 7,067.91 | 16 | 84,815 | |
18 | 4,896.50 | 16 | 88,137 | |
24 | 3,814.21 | 16 | 91,541 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 13,595.89 | 16 | 81,575 | |
9 | 9,242.76 | 16 | 83,185 | |
12 | 7,067.91 | 16 | 84,815 | |
18 | 4,896.50 | 16 | 88,137 | |
24 | 3,814.21 | 16 | 91,541 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 13,595.89 | 16 | 81,575 | |
9 | 9,242.76 | 16 | 83,185 | |
12 | 7,067.91 | 16 | 84,815 | |
18 | 4,896.50 | 16 | 88,137 | |
24 | 3,814.21 | 16 | 91,541 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 13,557.23 | 15 | 81,343 | |
9 | 9,205.48 | 15 | 82,849 | |
12 | 7,031.12 | 15 | 84,373 | |
18 | 4,859.77 | 15 | 87,476 | |
24 | 3,777.10 | 15 | 90,650 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 12,149.99 | No Cost | 72,900 | |
9 | 8,241.26 | 16 | 74,171 | |
12 | 6,302.07 | 16 | 75,625 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 13,595.89 | 16 | 81,575 | |
9 | 9,242.76 | 16 | 83,185 | |
12 | 7,067.91 | 16 | 84,815 | |
18 | 4,896.50 | 16 | 88,137 | |
24 | 3,814.21 | 16 | 91,541 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 12,149.99 | No Cost | 72,900 | |
9 | 8,241.26 | 16 | 74,171 | |
12 | 6,302.07 | 16 | 75,625 | |
18 | 4,365.93 | 16 | 78,587 | |
24 | 3,400.92 | 16 | 81,622 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 13,712.22 | 19 | 82,273 | |
9 | 9,355.11 | 19 | 84,196 | |
12 | 7,178.98 | 19 | 86,148 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 13,518.57 | 14 | 81,111 | |
9 | 9,205.48 | 15 | 82,849 | |
12 | 7,031.12 | 15 | 84,373 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 13,518.57 | 14 | 81,111 | |
9 | 9,205.48 | 15 | 82,849 | |
12 | 7,031.12 | 15 | 84,373 | |
18 | 4,859.77 | 15 | 87,476 | |
24 | 3,777.10 | 15 | 90,650 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 13,595.89 | 16 | 81,575 | |
9 | 9,242.76 | 16 | 83,185 | |
12 | 7,067.91 | 16 | 84,815 | |
18 | 4,896.50 | 16 | 88,137 | |
24 | 3,814.21 | 16 | 91,541 |
For Non pre order LOBS the Amount for confirming the order would be 100%
Finish: Black, White, Pink, Teal, Ultramarine
Capacity: 128GB, 256GB, 512GB
Display:
- For iPhone 16: 15.54 cm / 6.1″ (diagonal) Super Retina XDR all‑screen OLED display
Camera: Advanced dual-camera system, 48MP Fusion, 12MP 2x Telephoto, 12MP Ultra Wide, 2x optical zoom in, 2x optical zoom out; 4x optical zoom range, Digital zoom up to 10x
Video Recording: 4K, 1080p, 720p Dolby Vision video recording, Cinematic mode up to 4K HDR, Action mode up to 2.8K, Macro video recording, including slow motion and time-lapse, Time‑lapse video with stabilisation, Night mode Time-lapse, QuickTake video up to 4K, Digital zoom up to 6x, Audio zoom, Cinematic video stabilisation
Splash, Dust and Water Resistant: Splash, water, and dust resistant, with a rating of IP68 (maximum depth of 6 meters for up to 30 minutes) under the IEC standard 60529.
Power and Battery:
- For iPhone 16 Plus: Upto 27 hours of Video Playback, upto 24 hours of Streamed Video Playback, upto 100 hours of Audio Playback
- Built-in rechargeable lithium-ion battery
- MagSafe wireless charging up to 25W with 30W adapter or higher
- Qi2 wireless charging up to 15W
- Qi wireless charging up to 7.5W
External Buttons / Connectors: Volume up/down, Action button, Camera Control, Side button, Built‑in stereo speaker / Built‑in microphone, USB-C connector
Apple Intelligence: Built-in personal intelligence system that helps you write, express yourself, and do things effortlessly.
Chip: A18 Chip
MagSafe: Wireless charging up to 25W with 30W adapter or higher, Magnet array, Alignment magnet
In the Box: iPhone with iOS 18, USB-C Charge Cable (1 m), Documentation
Fast & free contactless delivery
Personal session & training
Free & easy returns
Online shopping support with an Aptronix Expert