Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹6,000 on trade in.(Applicable in-Store)
Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹6,000 on trade in.(Applicable in-Store)
Finish: Black, White, Pink, Teal, Ultramarine
Capacity: 128GB, 256GB, 512GB
Display:
- For iPhone 16: 15.54 cm / 6.1″ (diagonal) Super Retina XDR all‑screen OLED display
Camera: Advanced dual-camera system, 48MP Fusion, 12MP 2x Telephoto, 12MP Ultra Wide, 2x optical zoom in, 2x optical zoom out; 4x optical zoom range, Digital zoom up to 10x
Video Recording: 4K, 1080p, 720p Dolby Vision video recording, Cinematic mode up to 4K HDR, Action mode up to 2.8K, Macro video recording, including slow motion and time-lapse, Time‑lapse video with stabilisation, Night mode Time-lapse, QuickTake video up to 4K, Digital zoom up to 6x, Audio zoom, Cinematic video stabilisation
Splash, Dust and Water Resistant: Splash, water, and dust resistant, with a rating of IP68 (maximum depth of 6 meters for up to 30 minutes) under the IEC standard 60529.
Power and Battery:
- For iPhone 16 Plus: Upto 27 hours of Video Playback, upto 24 hours of Streamed Video Playback, upto 100 hours of Audio Playback
- Built-in rechargeable lithium-ion battery
- MagSafe wireless charging up to 25W with 30W adapter or higher
- Qi2 wireless charging up to 15W
- Qi wireless charging up to 7.5W
External Buttons / Connectors: Volume up/down, Action button, Camera Control, Side button, Built‑in stereo speaker / Built‑in microphone, USB-C connector
Apple Intelligence: Built-in personal intelligence system that helps you write, express yourself, and do things effortlessly.
Chip: A18 Chip
MagSafe: Wireless charging up to 25W with 30W adapter or higher, Magnet array, Alignment magnet
In the Box: iPhone with iOS 18, USB-C Charge Cable (1 m), Documentation
EXCLUSIVE ONLINE OFFER -- Buy any iPhone and Get 10,000mAh MagSafe Powerbank FREE!!
Flat ₹4000 OFF, Use Coupon Code: 16OFF
Full Swipe Offers
Standard EMI Offers
*Disclaimer: The cashback will only be applicable on "EMI/Cashback Offer" payment method.
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 13,072.30 | 16 | 78,434 | |
9 | 8,886.81 | 16 | 79,981 | |
12 | 6,795.72 | 16 | 81,549 | |
18 | 4,707.93 | 16 | 84,743 | |
24 | 3,667.32 | 16 | 88,016 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 11,816.66 | No Cost | 70,900 | |
9 | 8,032.83 | 16 | 72,295 | |
12 | 6,142.68 | 16 | 73,712 | |
18 | 4,255.51 | 16 | 76,599 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 11,816.66 | No Cost | 70,900 | |
9 | 8,014.85 | 15.99 | 72,134 | |
12 | 6,128.86 | 15.99 | 73,546 | |
18 | 4,245.85 | 15.99 | 76,425 | |
24 | 3,307.30 | 15.99 | 79,375 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 13,072.30 | 16 | 78,434 | |
9 | 8,886.81 | 16 | 79,981 | |
12 | 6,795.72 | 16 | 81,549 | |
18 | 4,707.93 | 16 | 84,743 | |
24 | 3,667.32 | 16 | 88,016 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 13,072.30 | 16 | 78,434 | |
9 | 8,886.81 | 16 | 79,981 | |
12 | 6,795.72 | 16 | 81,549 | |
18 | 4,707.93 | 16 | 84,743 | |
24 | 3,667.32 | 16 | 88,016 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 13,071.94 | 15.99 | 78,432 | |
9 | 8,886.47 | 15.99 | 79,978 | |
12 | 6,795.38 | 15.99 | 81,545 | |
18 | 4,707.59 | 15.99 | 84,737 | |
24 | 3,666.97 | 15.99 | 88,007 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 13,072.30 | 16 | 78,434 | |
9 | 8,886.81 | 16 | 79,981 | |
12 | 6,795.72 | 16 | 81,549 | |
18 | 4,707.93 | 16 | 84,743 | |
24 | 3,667.32 | 16 | 88,016 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 13,035.13 | 15 | 78,211 | |
9 | 8,850.97 | 15 | 79,659 | |
12 | 6,760.34 | 15 | 81,124 | |
18 | 4,672.62 | 15 | 84,107 | |
24 | 3,631.64 | 15 | 87,159 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 11,816.66 | No Cost | 70,900 | |
9 | 8,015.16 | 16 | 72,136 | |
12 | 6,129.17 | 16 | 73,550 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 13,072.30 | 16 | 78,434 | |
9 | 8,886.81 | 16 | 79,981 | |
12 | 6,795.72 | 16 | 81,549 | |
18 | 4,707.93 | 16 | 84,743 | |
24 | 3,667.32 | 16 | 88,016 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 11,816.66 | No Cost | 70,900 | |
9 | 8,015.16 | 16 | 72,136 | |
12 | 6,129.17 | 16 | 73,550 | |
18 | 4,246.16 | 16 | 76,431 | |
24 | 3,307.61 | 16 | 79,383 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
3 | 25,761.40 | 19 | 77,284 | |
6 | 13,184.15 | 19 | 79,105 | |
9 | 8,994.84 | 19 | 80,954 | |
12 | 6,902.51 | 19 | 82,830 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 12,997.96 | 14 | 77,988 | |
9 | 8,850.97 | 15 | 79,659 | |
12 | 6,760.34 | 15 | 81,124 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 12,997.96 | 14 | 77,988 | |
9 | 8,850.97 | 15 | 79,659 | |
12 | 6,760.34 | 15 | 81,124 | |
18 | 4,672.62 | 15 | 84,107 | |
24 | 3,631.64 | 15 | 87,159 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 13,072.30 | 16 | 78,434 | |
9 | 8,886.81 | 16 | 79,981 | |
12 | 6,795.72 | 16 | 81,549 | |
18 | 4,707.93 | 16 | 84,743 | |
24 | 3,667.32 | 16 | 88,016 |
For Non pre order LOBS the Amount for confirming the order would be 100%
Finish: Black, White, Pink, Teal, Ultramarine
Capacity: 128GB, 256GB, 512GB
Display:
- For iPhone 16: 15.54 cm / 6.1″ (diagonal) Super Retina XDR all‑screen OLED display
Camera: Advanced dual-camera system, 48MP Fusion, 12MP 2x Telephoto, 12MP Ultra Wide, 2x optical zoom in, 2x optical zoom out; 4x optical zoom range, Digital zoom up to 10x
Video Recording: 4K, 1080p, 720p Dolby Vision video recording, Cinematic mode up to 4K HDR, Action mode up to 2.8K, Macro video recording, including slow motion and time-lapse, Time‑lapse video with stabilisation, Night mode Time-lapse, QuickTake video up to 4K, Digital zoom up to 6x, Audio zoom, Cinematic video stabilisation
Splash, Dust and Water Resistant: Splash, water, and dust resistant, with a rating of IP68 (maximum depth of 6 meters for up to 30 minutes) under the IEC standard 60529.
Power and Battery:
- For iPhone 16 Plus: Upto 27 hours of Video Playback, upto 24 hours of Streamed Video Playback, upto 100 hours of Audio Playback
- Built-in rechargeable lithium-ion battery
- MagSafe wireless charging up to 25W with 30W adapter or higher
- Qi2 wireless charging up to 15W
- Qi wireless charging up to 7.5W
External Buttons / Connectors: Volume up/down, Action button, Camera Control, Side button, Built‑in stereo speaker / Built‑in microphone, USB-C connector
Apple Intelligence: Built-in personal intelligence system that helps you write, express yourself, and do things effortlessly.
Chip: A18 Chip
MagSafe: Wireless charging up to 25W with 30W adapter or higher, Magnet array, Alignment magnet
In the Box: iPhone with iOS 18, USB-C Charge Cable (1 m), Documentation
Fast & free contactless delivery
Personal session & training
Free & easy returns
Online shopping support with an Aptronix Expert