Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
Powerful. Easy to use. Versatile. This iPad is designed for all the things you love to do. Work, play, create, learn, stay connected and more. All at an incredible value.
- A13 Bionic chipset
- 12MP Ultra Wide front camera with center stage
- 8MP Wide back camera
- 25.91-centimetre (10.2‑inch) Retina display
- Apple pencil support
- 500 nits Brightness
- Touch ID enabled
- 4G enabled for Ultrafast downloads
Full Swipe Offers
Standard EMI Offers
*Disclaimer: The cashback will only be applicable on "EMI/Cashback Offer" payment method.
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 5,305.71 | 16 | 31,834 | |
9 | 3,606.93 | 16 | 32,462 | |
12 | 2,758.21 | 16 | 33,099 | |
18 | 1,910.82 | 16 | 34,395 | |
24 | 1,488.47 | 16 | 35,723 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 4,733.33 | No Cost | 28,400 | |
9 | 3,219.13 | 15.75 | 28,972 | |
12 | 2,460.94 | 15.75 | 29,531 | |
18 | 1,707.10 | 16 | 30,728 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 4,733.33 | No Cost | 28,400 | |
9 | 3,210.46 | 15.99 | 28,894 | |
12 | 2,455.00 | 15.99 | 29,460 | |
18 | 1,700.73 | 15.99 | 30,613 | |
24 | 1,324.78 | 15.99 | 31,795 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 5,305.71 | 16 | 31,834 | |
9 | 3,606.93 | 16 | 32,462 | |
12 | 2,758.21 | 16 | 33,099 | |
18 | 1,910.82 | 16 | 34,395 | |
24 | 1,488.47 | 16 | 35,723 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 5,305.71 | 16 | 31,834 | |
9 | 3,606.93 | 16 | 32,462 | |
12 | 2,758.21 | 16 | 33,099 | |
18 | 1,910.82 | 16 | 34,395 | |
24 | 1,488.47 | 16 | 35,723 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 5,305.71 | 16 | 31,834 | |
9 | 3,606.93 | 16 | 32,462 | |
12 | 2,758.21 | 16 | 33,099 | |
18 | 1,910.82 | 16 | 34,395 | |
24 | 1,488.47 | 16 | 35,723 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 5,290.62 | 15 | 31,744 | |
9 | 3,592.38 | 15 | 32,331 | |
12 | 2,743.85 | 15 | 32,926 | |
18 | 1,896.49 | 15 | 34,137 | |
24 | 1,473.99 | 15 | 35,376 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 4,733.33 | No Cost | 28,400 | |
9 | 3,210.58 | 16 | 28,895 | |
12 | 2,455.12 | 16 | 29,461 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 5,305.71 | 16 | 31,834 | |
9 | 3,606.93 | 16 | 32,462 | |
12 | 2,758.21 | 16 | 33,099 | |
18 | 1,910.82 | 16 | 34,395 | |
24 | 1,488.47 | 16 | 35,723 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 4,733.33 | No Cost | 28,400 | |
9 | 3,210.58 | 16 | 28,895 | |
12 | 2,455.12 | 16 | 29,461 | |
18 | 1,700.85 | 16 | 30,615 | |
24 | 1,324.91 | 16 | 31,798 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 5,351.11 | 19 | 32,107 | |
9 | 3,650.77 | 19 | 32,857 | |
12 | 2,801.55 | 19 | 33,619 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 5,275.54 | 14 | 31,653 | |
9 | 3,592.38 | 15 | 32,331 | |
12 | 2,743.85 | 15 | 32,926 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 5,275.54 | 14 | 31,653 | |
9 | 3,592.38 | 15 | 32,331 | |
12 | 2,743.85 | 15 | 32,926 | |
18 | 1,896.49 | 15 | 34,137 | |
24 | 1,473.99 | 15 | 35,376 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 5,305.71 | 16 | 31,834 | |
9 | 3,606.93 | 16 | 32,462 | |
12 | 2,758.21 | 16 | 33,099 | |
18 | 1,910.82 | 16 | 34,395 | |
24 | 1,488.47 | 16 | 35,723 |
Powerful. Easy to use. Versatile. This iPad is designed for all the things you love to do. Work, play, create, learn, stay connected and more. All at an incredible value.
- A13 Bionic chipset
- 12MP Ultra Wide front camera with center stage
- 8MP Wide back camera
- 25.91-centimetre (10.2‑inch) Retina display
- Apple pencil support
- 500 nits Brightness
- Touch ID enabled
- 4G enabled for Ultrafast downloads
Fast & free contactless delivery
Personal session & training
Free & easy returns
Online shopping support with an Aptronix Expert
Key Features:-
- Available in Space Gray, silver and 64 and 256 GB variants
- Wi-Fi model weighs 1.07 pound (487 grams) and Wi-Fi + Cellular model weighs 1.09 pound (498 grams)
- 10.2-inch LED-backlit display
- 12MP Wide front camera,122° field of view, ƒ/2.4 aperture
- 1080p video recording at 24 fps, 25 fps, 30 fps
-500 nits peak brightness
- Touch ID enabled
- 4G enabled
- USB-C for all your needs
- 8MP Wide back camera