Facebook Pixel
Cart

Buy Apple HomePod mini 2021 & earn upto 327 points

Apple HomePod mini 2021

In stock

SKU
MJ2C3HN/A_C
STARTING FROM ₹10,900.00 prices incl. of GST

Available Offers

Bank Offers

Full Swipe Offers


Standard EMI Offers


*Disclaimer: The cashback will only be applicable on "EMI/Cashback Offer" payment method.

  • EMI options available on Credit Cards Explore Plans
  • HDFC
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 1,902.37 16 11,414
    9 1,293.27 16 11,639
    12 988.96 16 11,868
    18 685.13 16 12,332
    24 533.69 16 12,809
    SBI
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 1,725.38 15.5 10,352
    9 1,173.44 15.75 10,561
    12 897.06 15.75 10,765
    18 622.27 16 11,201
    ICICI
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 1,727.80 15.99 10,367
    9 1,174.58 15.99 10,571
    12 898.18 15.99 10,778
    18 622.23 15.99 11,200
    24 484.68 15.99 11,632
    AXIS
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 1,902.37 16 11,414
    9 1,293.27 16 11,639
    12 988.96 16 11,868
    18 685.13 16 12,332
    24 533.69 16 12,809
    BOB_Card
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 1,902.37 16 11,414
    9 1,293.27 16 11,639
    12 988.96 16 11,868
    18 685.13 16 12,332
    24 533.69 16 12,809
    FEDERAL
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 1,902.32 15.99 11,414
    9 1,293.22 15.99 11,639
    12 988.91 15.99 11,867
    18 685.08 15.99 12,331
    24 533.64 15.99 12,807
    HDFC_Bank_Debit_Card
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 1,902.37 16 11,414
    9 1,293.27 16 11,639
    12 988.96 16 11,868
    18 685.13 16 12,332
    24 533.69 16 12,809
    HSBC
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 1,896.96 15 11,382
    9 1,288.05 15 11,592
    12 983.81 15 11,806
    18 679.99 15 12,240
    24 528.50 15 12,684
    ICICI_Debit
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 1,727.84 16 10,367
    9 1,174.62 16 10,572
    12 898.23 16 10,779
    Indusind_Bank
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 1,902.37 16 11,414
    9 1,293.27 16 11,639
    12 988.96 16 11,868
    18 685.13 16 12,332
    24 533.69 16 12,809
    KOTAK
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 1,727.84 16 10,367
    9 1,174.62 16 10,572
    12 898.23 16 10,779
    18 622.27 16 11,201
    24 484.73 16 11,634
    Kotak_Debit
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    3 3,748.98 19 11,247
    6 1,918.65 19 11,512
    9 1,308.99 19 11,781
    12 1,004.50 19 12,054
    RBL_Bank
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 1,891.55 14 11,349
    9 1,288.05 15 11,592
    12 983.81 15 11,806
    STANDARD_CHARTERED_BANK
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 1,891.55 14 11,349
    9 1,288.05 15 11,592
    12 983.81 15 11,806
    18 679.99 15 12,240
    24 528.50 15 12,684
    YES
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 1,902.37 16 11,414
    9 1,293.27 16 11,639
    12 988.96 16 11,868
    18 685.13 16 12,332
    24 533.69 16 12,809

    Trade In


      Brands: