Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 279.06 | 15.99 | 1,674 | |
9 | 189.71 | 15.99 | 1,707 | |
12 | 145.07 | 15.99 | 1,741 | |
18 | 100.49 | 15.99 | 1,809 | |
24 | 78.28 | 15.99 | 1,879 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 277.48 | 14 | 1,665 | |
9 | 188.95 | 15 | 1,701 | |
12 | 144.32 | 15 | 1,732 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 279.07 | 16 | 1,674 | |
9 | 189.71 | 16 | 1,707 | |
12 | 145.07 | 16 | 1,741 | |
18 | 100.50 | 16 | 1,809 | |
24 | 78.29 | 16 | 1,879 |
Fast & free contactless delivery
Personal session & training
Free & easy returns
Online shopping support with an Aptronix Expert