Facebook Pixel
Cart

Buy Beats Flex – All-Day Wireless Earphones & earn upto 177 points

Beats Flex – All-Day Wireless Earphones

In stock

SKU
MYMC2ZM/A_C
STARTING FROM ₹5,900.00 prices incl. of GST

Available Offers

Bank Offers

Full Swipe Offers


Standard EMI Offers


*Disclaimer: The cashback will only be applicable on "EMI/Cashback Offer" payment method.

  • EMI options available on Credit Cards Explore Plans
  • HDFC
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 1,029.72 16 6,178
    9 700.02 16 6,300
    12 535.31 16 6,424
    18 370.85 16 6,675
    24 288.88 16 6,933
    SBI
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 941.12 15.5 5,647
    9 640.05 15.75 5,760
    12 489.30 15.75 5,872
    18 339.42 16 6,110
    ICICI
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 942.43 15.99 5,655
    9 640.68 15.99 5,766
    12 489.92 15.99 5,879
    18 339.39 15.99 6,109
    24 264.37 15.99 6,345
    AXIS
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 1,029.72 16 6,178
    9 700.02 16 6,300
    12 535.31 16 6,424
    18 370.85 16 6,675
    24 288.88 16 6,933
    BOB_Card
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 1,029.72 16 6,178
    9 700.02 16 6,300
    12 535.31 16 6,424
    18 370.85 16 6,675
    24 288.88 16 6,933
    FEDERAL
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 1,029.69 15.99 6,178
    9 700.00 15.99 6,300
    12 535.28 15.99 6,423
    18 370.82 15.99 6,675
    24 288.85 15.99 6,932
    HDFC_Bank_Debit_Card
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 1,029.72 16 6,178
    9 700.02 16 6,300
    12 535.31 16 6,424
    18 370.85 16 6,675
    24 288.88 16 6,933
    HSBC
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 1,026.79 15 6,161
    9 697.20 15 6,275
    12 532.52 15 6,390
    18 368.07 15 6,625
    24 286.07 15 6,866
    ICICI_Debit
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 942.46 16 5,655
    9 640.70 16 5,766
    12 489.94 16 5,879
    Indusind_Bank
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 1,029.72 16 6,178
    9 700.02 16 6,300
    12 535.31 16 6,424
    18 370.85 16 6,675
    24 288.88 16 6,933
    KOTAK
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 942.46 16 5,655
    9 640.70 16 5,766
    12 489.94 16 5,879
    18 339.42 16 6,110
    24 264.39 16 6,345
    Kotak_Debit
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    3 2,029.26 19 6,088
    6 1,038.53 19 6,231
    9 708.53 19 6,377
    12 543.72 19 6,525
    RBL_Bank
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 1,023.87 14 6,143
    9 697.20 15 6,275
    12 532.52 15 6,390
    STANDARD_CHARTERED_BANK
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 1,023.87 14 6,143
    9 697.20 15 6,275
    12 532.52 15 6,390
    18 368.07 15 6,625
    24 286.07 15 6,866
    YES
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 1,029.72 16 6,178
    9 700.02 16 6,300
    12 535.31 16 6,424
    18 370.85 16 6,675
    24 288.88 16 6,933

    Trade In


      Brands: