Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
12 | 444.58 | 16 | 5,335 | |
24 | 239.91 | 16 | 5,758 | |
18 | 307.99 | 16 | 5,544 | |
9 | 581.38 | 16 | 5,232 | |
6 | 855.19 | 16 | 5,131 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
12 | 444.58 | 16 | 5,335 | |
18 | 307.99 | 16 | 5,544 | |
6 | 855.19 | 16 | 5,131 | |
9 | 581.38 | 16 | 5,232 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 855.17 | 15.99 | 5,131 | |
24 | 239.89 | 15.99 | 5,757 | |
9 | 581.35 | 15.99 | 5,232 | |
18 | 307.97 | 15.99 | 5,543 | |
12 | 444.55 | 15.99 | 5,335 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 581.38 | 16 | 5,232 | |
6 | 855.19 | 16 | 5,131 | |
24 | 239.91 | 16 | 5,758 | |
12 | 444.58 | 16 | 5,335 | |
18 | 307.99 | 16 | 5,544 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 855.19 | 16 | 5,131 | |
18 | 307.99 | 16 | 5,544 | |
12 | 444.58 | 16 | 5,335 | |
9 | 581.38 | 16 | 5,232 | |
24 | 239.91 | 16 | 5,758 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 579.03 | 15 | 5,211 | |
12 | 442.26 | 15 | 5,307 | |
6 | 852.76 | 15 | 5,117 | |
18 | 305.68 | 15 | 5,502 | |
24 | 237.58 | 15 | 5,702 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
24 | 239.91 | 16 | 5,758 | |
9 | 581.38 | 16 | 5,232 | |
6 | 855.19 | 16 | 5,131 | |
12 | 444.58 | 16 | 5,335 | |
18 | 307.99 | 16 | 5,544 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 581.38 | 16 | 5,232 | |
24 | 239.91 | 16 | 5,758 | |
6 | 855.19 | 16 | 5,131 | |
18 | 307.99 | 16 | 5,544 | |
12 | 444.58 | 16 | 5,335 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 850.33 | 14 | 5,102 | |
12 | 442.26 | 15 | 5,307 | |
9 | 579.03 | 15 | 5,211 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 579.03 | 15 | 5,211 | |
12 | 442.26 | 15 | 5,307 | |
24 | 237.58 | 15 | 5,702 | |
18 | 305.68 | 15 | 5,502 | |
6 | 850.33 | 14 | 5,102 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
24 | 239.91 | 16 | 5,758 | |
18 | 307.99 | 16 | 5,544 | |
12 | 444.58 | 16 | 5,335 | |
6 | 855.19 | 16 | 5,131 | |
9 | 581.38 | 16 | 5,232 |
Fast & free contactless delivery
Personal session & training
Free & easy returns
Online shopping support with an Aptronix Expert
Designed by Apple to complement iPhone 12|12 Pro, the Silicone Case with MagSafe is a delightful way to protect your iPhone.
The silky, soft-touch finish of the silicone exterior feels great in your hand. And on the inside, there’s a soft microfibre lining for even more protection.
With built-in magnets that align perfectly with iPhone 12|12 Pro, the case offers a magical attach and detach experience, every time. The perfectly aligned magnets make wireless charging faster and easier than ever before. And when it’s time to charge, just leave the case on your iPhone and snap on your MagSafe charger, or set it on your Qi-certified charger.
Like every Apple-designed case, it undergoes thousands of hours of testing throughout the design and manufacturing process. So not only does it look great, it’s built to protect your iPhone from scratches and drops.