Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹8,000 on trade in.(Applicable in-Store)
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 347.30 | 15.99 | 2,084 | |
9 | 236.10 | 15.99 | 2,125 | |
12 | 180.54 | 15.99 | 2,166 | |
18 | 125.07 | 15.99 | 2,251 | |
24 | 97.42 | 15.99 | 2,338 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 345.33 | 14 | 2,072 | |
9 | 235.15 | 15 | 2,116 | |
12 | 179.61 | 15 | 2,155 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 347.31 | 16 | 2,084 | |
9 | 236.11 | 16 | 2,125 | |
12 | 180.55 | 16 | 2,167 | |
18 | 125.08 | 16 | 2,251 | |
24 | 97.43 | 16 | 2,338 |
Fast & free contactless delivery
Personal session & training
Free & easy returns
Online shopping support with an Aptronix Expert