Facebook Pixel
Cart

Buy 28.22 cm (11 " ) iPad Air M2 & earn upto 1762 points

28.22 cm (11 " ) iPad Air M2

In stock

SKU
MUWC3HN/A_C
STARTING FROM ₹58,702.00 prices incl. of GST Regular Price ₹59,900.00

Available Offers

Bank Offers

Full Swipe Offers


Standard EMI Offers


*Disclaimer: The cashback will only be applicable on "EMI/Cashback Offer" payment method.

  • No Cost EMI options available on Credit Cards Explore Plans
  • HDFC
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 10,245.26 16 61,472
    9 6,964.94 16 62,684
    12 5,326.07 16 63,913
    18 3,689.78 16 66,416
    24 2,874.22 16 68,981
    SBI
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 9,116.99 No Cost 54,702
    9 6,197.62 16 55,779
    12 4,739.31 16 56,872
    18 3,283.29 16 59,099
    ICICI
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 9,116.99 No Cost 54,702
    9 6,183.76 15.99 55,654
    12 4,728.65 15.99 56,744
    18 3,275.83 15.99 58,965
    24 2,551.71 15.99 61,241
    AXIS
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 10,245.26 16 61,472
    9 6,964.94 16 62,684
    12 5,326.07 16 63,913
    18 3,689.78 16 66,416
    24 2,874.22 16 68,981
    BOB_Card
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 10,245.26 16 61,472
    9 6,964.94 16 62,684
    12 5,326.07 16 63,913
    18 3,689.78 16 66,416
    24 2,874.22 16 68,981
    FEDERAL
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 10,244.98 15.99 61,470
    9 6,964.67 15.99 62,682
    12 5,325.80 15.99 63,910
    18 3,689.52 15.99 66,411
    24 2,873.95 15.99 68,975
    HDFC_Bank_Debit_Card
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 10,245.26 16 61,472
    9 6,964.94 16 62,684
    12 5,326.07 16 63,913
    18 3,689.78 16 66,416
    24 2,874.22 16 68,981
    HSBC
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 10,216.13 15 61,297
    9 6,936.84 15 62,432
    12 5,298.34 15 63,580
    18 3,662.11 15 65,918
    24 2,846.26 15 68,310
    ICICI_Debit
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 9,116.99 No Cost 54,702
    9 6,184.00 16 55,656
    12 4,728.88 16 56,747
    Indusind_Bank
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 10,245.26 16 61,472
    9 6,964.94 16 62,684
    12 5,326.07 16 63,913
    18 3,689.78 16 66,416
    24 2,874.22 16 68,981
    KOTAK
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 9,116.99 No Cost 54,702
    9 6,184.00 16 55,656
    12 4,728.88 16 56,747
    18 3,276.07 16 58,969
    24 2,551.95 16 61,247
    Kotak_Debit
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    3 20,190.19 19 60,571
    6 10,332.92 19 61,998
    9 7,049.60 19 63,446
    12 5,409.76 19 64,917
    RBL_Bank
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 10,187.00 14 61,122
    9 6,936.84 15 62,432
    12 5,298.34 15 63,580
    STANDARD_CHARTERED_BANK
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 10,187.00 14 61,122
    9 6,936.84 15 62,432
    12 5,298.34 15 63,580
    18 3,662.11 15 65,918
    24 2,846.26 15 68,310
    YES
    EMI PLAN (MONTHS) MONTHLY INSTALLMENTS INTEREST (PA) EFFECTIVE COST
    6 10,245.26 16 61,472
    9 6,964.94 16 62,684
    12 5,326.07 16 63,913
    18 3,689.78 16 66,416
    24 2,874.22 16 68,981

    Trade In