Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹6,000 on trade in.(Applicable in-Store)
Save an additional ₹4,000 - ₹67,500 when you trade in old smartphones in working condition.
+
Get an Exchange bonus of up to ₹6,000 on trade in.(Applicable in-Store)
Finish: Blue, Purple, Starlight, Space Grey
Capacity: 128GB, 256GB, 512GB
Buttons and Connectors: Volume buttons, Stereo speaker, Camera, Touch button / Touch ID sensor, Dual microphones, Magnetic connector, USB-C connector
Display: 21.08cm (8.3”) LED Backlit Multi-Touch Liquid Retina Display with IPS technology
Chip: A17 Pro chip
Apple Intelligence: Apple Intelligence is the personal intelligence system that helps you write, express yourself, and do things effortlessly.
Camera: 12MP Wide Camera, f/1.8 Aperture, Digital zoom up to 5x, Five-Element lens, True Tone flash, Autofocus with Focus Pixels, Panorama up to 63MP, Smart HDR 4
Front Camera: 12MP Ultra Wide front camera, ƒ/2.4 aperture, Smart HDR 4, 1080p HD video recording at 25 fps, 30 fps or 60 fps, Time‑lapse video with stabilisation, Extended dynamic range for video up to 30 fps
Video Calling: FaceTime Video, Centre Stage, iPad to any FaceTime-enabled device over WiFi or Cellular
Audio Calling: FaceTime Audio, iPad to any FaceTime-enabled device over WiFi or Cellular
Speakers: Landscape Stereo Speakers
Microphones: Dual microphones for calls, video recording and audio recording
Sim Card: eSIM
Sensors: Touch ID, Three-axis gyro, Accelerometer, Barometer, Ambient light sensor
Touch ID: Unlock iPad, Secure personal data within apps, Make purchases from the iTunes Store, the App Store and Apple Books
Siri: Activate hands‑free with only your voice using “Hey Siri” or Type to Siri
Charging and Expansion: USB-C port with support for Charging, DisplayPort, USB 3 (up to 10 Gbps)
Power and Battery:
All Models: Built-in 19.3-watt-hour rechargeable lithium–polymer battery, Up to 10 hours of surfing the web on Wi‑Fi or watching video
Wi-Fi + Cellular models: Up to 9 hours of surfing the web using cellular data network
Operating System: iPadOS 18
Full Swipe Offers
Standard EMI Offers
*Disclaimer: The cashback will only be applicable on "EMI/Cashback Offer" payment method.
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
12 | 4,436.91 | 16 | 53,243 | |
24 | 2,394.38 | 16 | 57,465 | |
18 | 3,073.79 | 16 | 55,328 | |
9 | 5,802.17 | 16 | 52,220 | |
6 | 8,534.87 | 16 | 51,209 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
12 | 3,976.89 | 16 | 47,723 | |
18 | 2,755.10 | 16 | 49,592 | |
6 | 7,650.33 | No Cost | 45,902 | |
9 | 5,200.60 | 16 | 46,805 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 7,650.33 | No Cost | 45,902 | |
24 | 2,141.21 | 15.99 | 51,389 | |
9 | 5,188.96 | 15.99 | 46,701 | |
18 | 2,748.84 | 15.99 | 49,479 | |
12 | 3,967.94 | 15.99 | 47,615 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 5,802.17 | 16 | 52,220 | |
6 | 8,534.87 | 16 | 51,209 | |
24 | 2,394.38 | 16 | 57,465 | |
12 | 4,436.91 | 16 | 53,243 | |
18 | 3,073.79 | 16 | 55,328 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 8,534.87 | 16 | 51,209 | |
18 | 3,073.79 | 16 | 55,328 | |
12 | 4,436.91 | 16 | 53,243 | |
9 | 5,802.17 | 16 | 52,220 | |
24 | 2,394.38 | 16 | 57,465 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
24 | 2,394.16 | 15.99 | 57,460 | |
9 | 5,801.95 | 15.99 | 52,218 | |
12 | 4,436.68 | 15.99 | 53,240 | |
18 | 3,073.57 | 15.99 | 55,324 | |
6 | 8,534.63 | 15.99 | 51,208 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 8,534.87 | 16 | 51,209 | |
18 | 3,073.79 | 16 | 55,328 | |
12 | 4,436.91 | 16 | 53,243 | |
24 | 2,394.38 | 16 | 57,465 | |
9 | 5,802.17 | 16 | 52,220 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 5,778.77 | 15 | 52,009 | |
12 | 4,413.81 | 15 | 52,966 | |
6 | 8,510.60 | 15 | 51,064 | |
18 | 3,050.74 | 15 | 54,913 | |
24 | 2,371.09 | 15 | 56,906 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 7,650.33 | No Cost | 45,902 | |
9 | 5,189.16 | 16 | 46,702 | |
12 | 3,968.14 | 16 | 47,618 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
24 | 2,394.38 | 16 | 57,465 | |
9 | 5,802.17 | 16 | 52,220 | |
6 | 8,534.87 | 16 | 51,209 | |
12 | 4,436.91 | 16 | 53,243 | |
18 | 3,073.79 | 16 | 55,328 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 5,189.16 | 16 | 46,702 | |
24 | 2,141.41 | 16 | 51,394 | |
6 | 7,650.33 | No Cost | 45,902 | |
18 | 2,749.04 | 16 | 49,483 | |
12 | 3,968.14 | 16 | 47,618 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
12 | 4,506.63 | 19 | 54,080 | |
3 | 16,819.54 | 19 | 50,459 | |
6 | 8,607.89 | 19 | 51,647 | |
9 | 5,872.70 | 19 | 52,854 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
6 | 8,486.33 | 14 | 50,918 | |
12 | 4,413.81 | 15 | 52,966 | |
9 | 5,778.77 | 15 | 52,009 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
9 | 5,778.77 | 15 | 52,009 | |
12 | 4,413.81 | 15 | 52,966 | |
24 | 2,371.09 | 15 | 56,906 | |
18 | 3,050.74 | 15 | 54,913 | |
6 | 8,486.33 | 14 | 50,918 |
EMI PLAN (MONTHS) | MONTHLY INSTALLMENTS | INTEREST (PA) | EFFECTIVE COST | |
---|---|---|---|---|
24 | 2,394.38 | 16 | 57,465 | |
18 | 3,073.79 | 16 | 55,328 | |
12 | 4,436.91 | 16 | 53,243 | |
6 | 8,534.87 | 16 | 51,209 | |
9 | 5,802.17 | 16 | 52,220 |
Finish: Blue, Purple, Starlight, Space Grey
Capacity: 128GB, 256GB, 512GB
Buttons and Connectors: Volume buttons, Stereo speaker, Camera, Touch button / Touch ID sensor, Dual microphones, Magnetic connector, USB-C connector
Display: 21.08cm (8.3”) LED Backlit Multi-Touch Liquid Retina Display with IPS technology
Chip: A17 Pro chip
Apple Intelligence: Apple Intelligence is the personal intelligence system that helps you write, express yourself, and do things effortlessly.
Camera: 12MP Wide Camera, f/1.8 Aperture, Digital zoom up to 5x, Five-Element lens, True Tone flash, Autofocus with Focus Pixels, Panorama up to 63MP, Smart HDR 4
Front Camera: 12MP Ultra Wide front camera, ƒ/2.4 aperture, Smart HDR 4, 1080p HD video recording at 25 fps, 30 fps or 60 fps, Time‑lapse video with stabilisation, Extended dynamic range for video up to 30 fps
Video Calling: FaceTime Video, Centre Stage, iPad to any FaceTime-enabled device over WiFi or Cellular
Audio Calling: FaceTime Audio, iPad to any FaceTime-enabled device over WiFi or Cellular
Speakers: Landscape Stereo Speakers
Microphones: Dual microphones for calls, video recording and audio recording
Sim Card: eSIM
Sensors: Touch ID, Three-axis gyro, Accelerometer, Barometer, Ambient light sensor
Touch ID: Unlock iPad, Secure personal data within apps, Make purchases from the iTunes Store, the App Store and Apple Books
Siri: Activate hands‑free with only your voice using “Hey Siri” or Type to Siri
Charging and Expansion: USB-C port with support for Charging, DisplayPort, USB 3 (up to 10 Gbps)
Power and Battery:
All Models: Built-in 19.3-watt-hour rechargeable lithium–polymer battery, Up to 10 hours of surfing the web on Wi‑Fi or watching video
Wi-Fi + Cellular models: Up to 9 hours of surfing the web using cellular data network
Operating System: iPadOS 18
Fast & free contactless delivery
Personal session & training
Free & easy returns
Online shopping support with an Aptronix Expert